Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradford Jamieson IV | LA | F | 24 | 11 | 984 | 3 | 1 | 8 | 3 | 25 | 12 | 1 | 2 | 0 |
Kekuta Manneh | ATX | F | 22 | 11 | 974 | 4 | 3 | 29 | 12 | 3 | 19 | 4 | 0 | 0 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 16 | 36 | 2 | 3 | 0 |
Jackson Yueill | SJ | M | 13 | 10 | 967 | 0 | 1 | 11 | 3 | 6 | 7 | 0 | 2 | 0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 19 | 6 | 1 | 2 | 0 |
Samuel Piette | MTL | M | 11 | 11 | 960 | 0 | 1 | 3 | 0 | 14 | 12 | 0 | 3 | 0 |
Cristian Colman | DAL | F | 26 | 10 | 959 | 2 | 1 | 40 | 15 | 14 | 14 | 6 | 1 | 0 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 20 | 14 | 3 | 0 | 0 |
Claude Dielna | NE | D | 11 | 11 | 945 | 0 | 0 | 8 | 2 | 16 | 5 | 1 | 4 | 0 |
Dillon Serna | COL | M | 19 | 9 | 945 | 1 | 1 | 26 | 6 | 7 | 10 | 1 | 0 | 0 |
Harry Shipp | SEA | M | 18 | 11 | 927 | 2 | 1 | 15 | 4 | 6 | 11 | 2 | 1 | 0 |
Paul Arriola | DC | M-F | 11 | 11 | 922 | 1 | 2 | 19 | 7 | 15 | 19 | 0 | 2 | 0 |
Nathan Smith | LA | D | 12 | 9 | 907 | 0 | 0 | 2 | 0 | 22 | 11 | 0 | 5 | 1 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 31 | 30 | 0 | 2 | 0 |
Saad Abdul-Salaam | CIN | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 12 | 10 | 0 | 1 | 0 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 13 | 33 | 0 | 2 | 0 |
Eric Alexander | HOU | M | 12 | 11 | 887 | 0 | 1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 |
Drew Conner | CHI | M | 21 | 8 | 882 | 0 | 1 | 3 | 1 | 11 | 5 | 1 | 0 | 0 |
David Horst | RSL | D | 12 | 8 | 880 | 0 | 1 | 7 | 2 | 10 | 5 | 0 | 4 | 0 |
Roland Alberg | PHI | M | 24 | 9 | 871 | 7 | 1 | 31 | 13 | 18 | 24 | 2 | 3 | 0 |
Russell Canouse | DC | M | 10 | 10 | 868 | 0 | 1 | 6 | 1 | 18 | 12 | 0 | 3 | 0 |
Luis Gil | COL | M | 21 | 9 | 853 | 0 | 0 | 17 | 10 | 10 | 7 | 0 | 1 | 0 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 12 | 6 | 1 | 0 | 0 |
Servando Carrasco | ORL | M | 15 | 9 | 833 | 1 | 0 | 5 | 1 | 11 | 4 | 0 | 2 | 1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.