By Season
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Ascues | ORL | D | 17 | 14 | 1113 | 1 | 1 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 11.1 |
Jonathan Lewis | COL | F | 22 | 12 | 1113 | 5 | 4 | 17 | 9 | 1 | 0/0 | 1 | 4 | 0.40 | 29.4 |
Sebastien Ibeagha | NYC | D | 23 | 11 | 1112 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradley Wright-Phillips | NY | F | 24 | 9 | 1098 | 2 | 4 | 33 | 11 | 0 | 0/0 | 1 | 1 | 0.16 | 6.1 |
Yohan Croizet | SKC | M | 20 | 12 | 1091 | 3 | 2 | 24 | 12 | 1 | 0/0 | 2 | 1 | 0.25 | 12.5 |
Claude Dielna | POR | D | 15 | 12 | 1086 | 0 | 0 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilsinho | PHI | M | 28 | 7 | 1083 | 5 | 8 | 22 | 10 | 2 | 0/0 | 5 | 0 | 0.42 | 22.7 |
Kyle Duncan | RBNY | D | 13 | 13 | 1080 | 1 | 2 | 6 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 16.7 |
Scott Caldwell | NE | M | 20 | 12 | 1079 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Fernando Caicedo | NE | F | 27 | 13 | 1068 | 5 | 3 | 26 | 9 | 1 | 0/0 | 0 | 5 | 0.42 | 19.2 |
Cole Bassett | COL | M | 20 | 14 | 1063 | 2 | 2 | 13 | 7 | 0 | 0/0 | 1 | 1 | 0.17 | 15.4 |
Luis Argudo | MIA | M | 21 | 10 | 1062 | 1 | 3 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.08 | 5.3 |
Saad Abdul-Salaam | SEA | D | 18 | 11 | 1062 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andy Polo | POR | M | 19 | 12 | 1047 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 12 | 12 | 1032 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | COL | D | 13 | 11 | 1022 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eriq Zavaleta | TOR | D | 16 | 11 | 1015 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Accam | NSH | F | 23 | 12 | 1001 | 6 | 3 | 24 | 12 | 2 | 0/0 | 5 | 1 | 0.54 | 25.0 |
Maikel van der Werff | CIN | D | 11 | 11 | 990 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emerson Hyndman | ATL | M | 15 | 10 | 983 | 1 | 3 | 15 | 6 | 1 | 0/0 | 1 | 0 | 0.09 | 6.7 |
Scott Sutter | VAN | D | 16 | 9 | 980 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.09 | 20.0 |
Ezequiel Barco | ATL | M | 15 | 11 | 980 | 4 | 3 | 32 | 16 | 1 | 0/0 | 1 | 3 | 0.37 | 12.5 |
Cristian Pavon | LA | F | 11 | 11 | 974 | 3 | 8 | 34 | 15 | 0 | 0/0 | 0 | 3 | 0.28 | 8.8 |
Alvas Powell | MIA | D | 13 | 10 | 968 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 13 | 10 | 964 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.