Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeferson Quintana | SJ | D | 13 | 10 | 794 | 1 | 1 | 4 | 2 | 0/0 | 25.0 | 50.0 |
Mauro Diaz | DAL | M | 12 | 9 | 807 | 2 | 8 | 20 | 5 | 2/2 | 10.0 | 25.0 |
Bacary Sagna | MTL | D | 9 | 9 | 810 | 1 | 0 | 10 | 4 | 0/0 | 10.0 | 40.0 |
Luis Silva | RSL | F | 19 | 9 | 810 | 5 | 0 | 30 | 16 | 1/1 | 16.7 | 53.3 |
Ryan Telfer | TOR | F | 15 | 9 | 813 | 1 | 1 | 8 | 3 | 0/0 | 12.5 | 37.5 |
Shkelzen Gashi | COL | M-F | 21 | 9 | 814 | 2 | 2 | 20 | 5 | 1/1 | 10.0 | 25.0 |
Rodney Wallace | NYC | D | 18 | 9 | 818 | 1 | 1 | 20 | 4 | 0/0 | 5.0 | 20.0 |
Lucas Janson | TOR | F | 11 | 8 | 818 | 4 | 2 | 30 | 17 | 0/0 | 13.3 | 56.7 |
Tony Rocha | NYC | M | 12 | 9 | 819 | 0 | 3 | 7 | 2 | 0/0 | 0.0 | 28.6 |
Fanendo Adi | CLB | F | 14 | 9 | 823 | 3 | 2 | 23 | 9 | 0/0 | 13.0 | 39.1 |
Giovani dos Santos | LA | M | 14 | 10 | 823 | 3 | 2 | 25 | 9 | 0/0 | 12.0 | 36.0 |
Tony Tchani | CHI | M | 13 | 9 | 825 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
Alan Gordon | CHI | F | 23 | 7 | 827 | 4 | 0 | 19 | 10 | 0/0 | 21.1 | 52.6 |
Jordon Mutch | VAN | M | 18 | 8 | 830 | 2 | 2 | 12 | 5 | 0/0 | 16.7 | 41.7 |
Sean Franklin | VAN | D | 11 | 9 | 834 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Cristian Martinez | CLB | M | 14 | 11 | 841 | 0 | 2 | 14 | 5 | 0/0 | 0.0 | 35.7 |
Krisztian Nemeth | CLB | F | 24 | 8 | 852 | 1 | 3 | 27 | 10 | 0/0 | 3.7 | 37.0 |
Jordy Delem | SEA | M | 16 | 10 | 856 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
Jordan Hamilton | CLB | F | 14 | 10 | 862 | 2 | 1 | 26 | 8 | 0/0 | 7.7 | 30.8 |
Kofi Opare | DC | D | 11 | 10 | 863 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
Angelo Rodriguez | MIN | F | 11 | 10 | 870 | 4 | 1 | 28 | 8 | 0/0 | 14.3 | 28.6 |
Jeisson Vargas | MTL | F-M | 19 | 10 | 871 | 4 | 0 | 28 | 11 | 0/0 | 14.3 | 39.3 |
Joao Moutinho | ORL | D | 14 | 10 | 872 | 1 | 0 | 7 | 1 | 0/0 | 14.3 | 14.3 |
Jozy Altidore | TOR | F | 13 | 12 | 877 | 7 | 1 | 26 | 9 | 2/2 | 26.9 | 34.6 |
Tyrone Mears | MIN | D | 11 | 10 | 883 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.