Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.25 | 11.1 |
Michael Boxall | MIN | D | 12 | 12 | 1080 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 2 | 0/0 | 4 | 0 | 0.33 | 12.9 |
Patrick Mullins | TOR | F | 20 | 12 | 1075 | 5 | 0 | 38 | 14 | 1 | 0/0 | 4 | 1 | 0.42 | 13.2 |
Yordy Reyna | DC | M-F | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 5 | 0/0 | 6 | 0 | 0.50 | 23.1 |
Alex Crognale | CLB | D | 17 | 12 | 1069 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Schuler | RSL | D | 12 | 12 | 1069 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shaun Francis | MTL | D | 14 | 12 | 1067 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 1 | 0/0 | 1 | 1 | 0.17 | 11.8 |
Jonathan Osorio | TOR | M | 27 | 9 | 1060 | 2 | 4 | 16 | 6 | 0 | 0/0 | 2 | 0 | 0.17 | 12.5 |
Raheem Edwards | MIN | M | 21 | 10 | 1058 | 1 | 6 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Alphonso Davies | VAN | M | 26 | 9 | 1053 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 19 | 10 | 1052 | 0 | 1 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keegan Rosenberry | COL | D | 14 | 11 | 1051 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shkelzen Gashi | COL | M-F | 17 | 12 | 1034 | 2 | 1 | 26 | 9 | 1 | 0/0 | 2 | 0 | 0.17 | 7.7 |
Patrick Nyarko | DC | F-M | 14 | 12 | 1028 | 1 | 2 | 18 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.6 |
Diego Rubio | COL | F | 16 | 11 | 1010 | 6 | 2 | 37 | 14 | 3 | 0/1 | 5 | 1 | 0.53 | 16.2 |
RJ Allen | NYC | D | 15 | 10 | 1009 | 0 | 3 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Campbell | CHI | D | 24 | 8 | 1009 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan dos Santos | LA | M | 12 | 11 | 1004 | 1 | 1 | 11 | 2 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Tosaint Ricketts | VAN | F | 22 | 9 | 1003 | 7 | 1 | 31 | 15 | 2 | 0/0 | 3 | 4 | 0.63 | 22.6 |
Ambroise Oyongo | MTL | D | 11 | 11 | 990 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.09 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.