Season Stats
Player | Club | POS | GP | GS | A![]() | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Joao Meira | CHI | D-M | 28 | 26 | 1 | 0 | 1 | 0 | 0.04 |
Kendall Waston | VAN | D | 26 | 26 | 1 | 0 | 1 | 0 | 0.04 |
Andoni Iraola | NYC | D | 29 | 25 | 1 | 0 | 0 | 1 | 0.04 |
Eric Miller | NSH | D | 26 | 23 | 1 | 0 | 1 | 0 | 0.04 |
Alvas Powell | POR | D | 23 | 23 | 1 | 0 | 0 | 1 | 0.04 |
Collen Warner | COL | M | 24 | 24 | 1 | 0 | 0 | 1 | 0.05 |
Brad Evans | SEA | D-M | 23 | 21 | 1 | 0 | 1 | 0 | 0.05 |
Nat Borchers | POR | D | 21 | 21 | 1 | 0 | 0 | 1 | 0.05 |
Sheanon Williams | HOU | D-M | 22 | 20 | 1 | 0 | 1 | 0 | 0.05 |
Warren Creavalle | PHI | M | 27 | 21 | 1 | 0 | 1 | 0 | 0.05 |
Kennedy Igboananike | CHI | F | 25 | 20 | 1 | 0 | 1 | 0 | 0.05 |
Ken Tribbett | PHI | D | 22 | 19 | 1 | 0 | 0 | 1 | 0.05 |
Je-Vaughn Watson | NE | D | 23 | 19 | 1 | 0 | 1 | 0 | 0.05 |
Nuno Andre Coelho | SKC | D | 22 | 20 | 1 | 1 | 1 | 0 | 0.06 |
Zarek Valentin | HOU | D | 20 | 18 | 1 | 0 | 0 | 1 | 0.06 |
Matt Besler | ATX | D | 18 | 17 | 1 | 0 | 1 | 0 | 0.06 |
Cristian Higuita | ORL | M | 21 | 16 | 1 | 0 | 1 | 0 | 0.06 |
Jeff Larentowicz | LA | M | 23 | 17 | 1 | 0 | 0 | 1 | 0.06 |
Jacob Peterson | SKC | F | 21 | 18 | 1 | 0 | 1 | 0 | 0.06 |
Lawrence Olum | SKC | D | 19 | 17 | 1 | 0 | 0 | 1 | 0.06 |
Nicolas Mezquida | COL | F-M | 28 | 17 | 1 | 0 | 0 | 1 | 0.06 |
Connor Lade | NY | D | 18 | 15 | 1 | 0 | 0 | 1 | 0.07 |
Eric Alexander | HOU | M | 22 | 15 | 1 | 0 | 1 | 0 | 0.07 |
Brad Davis | SKC | M | 24 | 14 | 1 | 0 | 0 | 1 | 0.07 |
Michael Harrington | CHI | D | 19 | 16 | 1 | 1 | 1 | 0 | 0.07 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.