Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leandro Gonzalez Pirez | MIA | D | 16 | 16 | 1440 | 2 | 1 | 11 | 4 | 2 | 0/0 | 2 | 0 | 0.13 | 18.2 |
Ryan Raposo | VAN | M | 15 | 2 | 375 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | SKC | F | 15 | 3 | 376 | 5 | 0 | 19 | 8 | 1 | 0/0 | 1 | 4 | 1.20 | 26.3 |
Will Bruin | SEA | F | 15 | 5 | 558 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.16 | 7.7 |
Omir Fernandez | RBNY | M | 15 | 5 | 569 | 2 | 1 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Matthew Real | PHI | D | 15 | 5 | 622 | 1 | 2 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.14 | 14.3 |
Danny Musovski | LAFC | F | 15 | 6 | 629 | 5 | 1 | 20 | 15 | 1 | 0/0 | 5 | 0 | 0.72 | 25.0 |
Ismael Tajouri-Shradi | NYC | F | 15 | 6 | 670 | 3 | 1 | 21 | 8 | 2 | 1/1 | 2 | 1 | 0.40 | 14.3 |
Oniel Fisher | DC | D | 15 | 6 | 673 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Ramirez | HOU | F | 15 | 8 | 675 | 2 | 2 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.27 | 15.4 |
Matt Polster | NE | D | 15 | 8 | 756 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Odoi-Atsem | DC | D | 15 | 8 | 769 | 1 | 0 | 3 | 2 | 1 | 0/0 | 0 | 1 | 0.12 | 33.3 |
Sacha Kljestan | LA | M | 15 | 8 | 769 | 0 | 0 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matheus Rossetto | ATL | M | 15 | 10 | 780 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Zubak | LA | F | 15 | 11 | 787 | 2 | 0 | 19 | 7 | 1 | 0/0 | 1 | 1 | 0.23 | 10.5 |
Siem de Jong | CIN | M | 15 | 8 | 793 | 0 | 0 | 18 | 5 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Vako | SJ | M | 15 | 9 | 799 | 3 | 1 | 28 | 14 | 0 | 0/0 | 2 | 1 | 0.34 | 10.7 |
Maximiliano Urruti | MTL | F | 15 | 10 | 895 | 5 | 2 | 22 | 11 | 2 | 0/0 | 3 | 2 | 0.50 | 22.7 |
Justin Morrow | TOR | D | 15 | 11 | 959 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ezequiel Barco | ATL | M | 15 | 11 | 1034 | 2 | 3 | 31 | 14 | 0 | 0/1 | 1 | 1 | 0.17 | 6.5 |
Andre Shinyashiki | COL | F | 15 | 13 | 1034 | 4 | 1 | 33 | 18 | 0 | 0/0 | 2 | 2 | 0.35 | 12.1 |
Ayo Akinola | TOR | F | 15 | 11 | 1063 | 9 | 0 | 36 | 18 | 2 | 0/0 | 4 | 5 | 0.76 | 25.0 |
Hany Mukhtar | NSH | M | 15 | 13 | 1092 | 4 | 4 | 32 | 13 | 0 | 0/1 | 1 | 3 | 0.33 | 12.5 |
Tom Pettersson | CIN | D | 15 | 13 | 1142 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kellyn Acosta | COL | M | 15 | 14 | 1150 | 2 | 1 | 27 | 11 | 1 | 0/0 | 0 | 2 | 0.16 | 7.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.