Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy Amarikwa | DC | F | 23 | 3 | 414 | 1 | 1 | 13 | 4 | 0 | 0/0 | 1 | 0 | 0.22 | 7.7 |
Will Bruin | SEA | F | 9 | 4 | 428 | 2 | 1 | 8 | 5 | 0 | 0/0 | 2 | 0 | 0.42 | 25.0 |
Alex Roldan | SEA | M | 9 | 5 | 442 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Nealis | RBNY | D | 9 | 3 | 452 | 1 | 1 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.20 | 50.0 |
Vincent Bezecourt | NY | M | 8 | 7 | 453 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Perez | LFC | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
Joseph-Claude Gyau | CIN | M | 8 | 5 | 461 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clement Bayiha | MTL | M | 11 | 4 | 469 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Sims | NY | M | 7 | 5 | 478 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Gutman | CIN | D | 8 | 5 | 482 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeremiah Gutjahr | CHI | M | 8 | 5 | 502 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gary Mackay-Steven | NYC | F | 12 | 5 | 525 | 1 | 1 | 17 | 7 | 1 | 0/0 | 0 | 1 | 0.17 | 5.9 |
Lawrence Olum | MIN | D | 10 | 5 | 543 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dairon Asprilla | POR | M-F | 13 | 7 | 565 | 2 | 1 | 21 | 7 | 1 | 1/1 | 1 | 1 | 0.32 | 9.5 |
Handwalla Bwana | NSH | M | 15 | 6 | 567 | 1 | 1 | 10 | 4 | 1 | 0/0 | 1 | 0 | 0.16 | 10.0 |
Mo Adams | ATL | M | 14 | 6 | 574 | 1 | 1 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.16 | 33.3 |
Dillon Serna | COL | M | 14 | 6 | 580 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dillon Powers | ORL | M | 7 | 7 | 620 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sergio Santos | PHI | F | 17 | 5 | 622 | 4 | 1 | 21 | 7 | 0 | 0/0 | 4 | 0 | 0.58 | 19.0 |
Lass Bangoura | VAN | M | 17 | 7 | 634 | 1 | 1 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.14 | 9.1 |
Brandon Vazquez | CIN | F | 11 | 7 | 637 | 2 | 1 | 22 | 8 | 0 | 1/1 | 1 | 1 | 0.28 | 9.1 |
Dion Pereira | ATL | M | 18 | 7 | 663 | 0 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Acosta | LA | D | 8 | 8 | 670 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacob Shaffelburg | TOR | M-F | 10 | 8 | 672 | 0 | 1 | 11 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathieu Choiniere | MTL | M | 17 | 6 | 681 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.