Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rolf Feltscher | LA | D | 15 | 15 | 1295 | 1 | 3 | 7 | 2 | 0/0 | 14.3 | 28.6 |
Jackson Yueill | SJ | M | 21 | 15 | 1293 | 0 | 3 | 15 | 2 | 0/0 | 0.0 | 13.3 |
Jorge Corrales | CHI | D | 17 | 15 | 1292 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
Ulises Segura | ATX | M | 23 | 14 | 1292 | 2 | 1 | 19 | 8 | 0/0 | 10.5 | 42.1 |
Alex Muyl | NSH | M | 30 | 13 | 1286 | 3 | 5 | 31 | 17 | 0/0 | 9.7 | 54.8 |
Darren Mattocks | DC | F | 25 | 14 | 1267 | 10 | 0 | 42 | 19 | 0/1 | 23.8 | 45.2 |
Doneil Henry | VAN | D | 14 | 14 | 1260 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Victor Rodriguez | SEA | M | 19 | 14 | 1258 | 5 | 6 | 47 | 15 | 0/0 | 10.6 | 31.9 |
Adama Diomande | LFC | F | 18 | 14 | 1253 | 12 | 4 | 39 | 22 | 0/0 | 30.8 | 56.4 |
Collen Warner | COL | M | 17 | 14 | 1239 | 0 | 0 | 4 | 0 | 0/0 | 0.0 | 0.0 |
Bismark Adjei-Boateng | COL | M | 20 | 14 | 1236 | 1 | 1 | 12 | 4 | 0/0 | 8.3 | 33.3 |
Aaron Herrera | RSL | D | 16 | 14 | 1236 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
Harry Shipp | SEA | M | 19 | 15 | 1230 | 3 | 3 | 28 | 9 | 0/0 | 10.7 | 32.1 |
David Accam | NSH | F | 23 | 13 | 1213 | 1 | 0 | 37 | 14 | 0/0 | 2.7 | 37.8 |
Adam Lundkvist | HOU | D | 16 | 12 | 1200 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
Diego Campos | CHI | D-M | 23 | 13 | 1197 | 1 | 2 | 19 | 6 | 0/0 | 5.3 | 31.6 |
Chris Duvall | MTL | D | 15 | 14 | 1195 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
Emmanuel Boateng | NE | M | 27 | 12 | 1188 | 2 | 5 | 17 | 4 | 0/0 | 11.8 | 23.5 |
Dillon Serna | COL | M | 20 | 10 | 1181 | 1 | 0 | 24 | 7 | 0/0 | 4.2 | 29.2 |
Marquinhos Pedroso | DAL | D | 13 | 13 | 1170 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
Andres Flores | POR | M | 26 | 11 | 1159 | 1 | 2 | 14 | 2 | 0/0 | 7.1 | 14.3 |
Efrain Juarez | VAN | M | 16 | 14 | 1159 | 0 | 2 | 4 | 1 | 0/0 | 0.0 | 25.0 |
Florian Valot | RBNY | M | 14 | 13 | 1150 | 3 | 5 | 24 | 9 | 0/0 | 12.5 | 37.5 |
Dejan Jakovic | LFC | D | 15 | 13 | 1147 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
Eric Miller | NSH | D | 18 | 13 | 1145 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.