Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giles Barnes | COL | M | 12 | 6 | 543 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pablo Ruiz | RSL | M | 12 | 5 | 530 | 0 | 0 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Collin Martin | MIN | M | 12 | 5 | 518 | 0 | 1 | 4 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Handwalla Bwana | NSH | M | 12 | 6 | 491 | 2 | 1 | 10 | 2 | 2 | 0/0 | 0 | 2 | 0.37 | 20.0 |
Erik Hurtado | MTL | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Mike Grella | CLB | M | 12 | 5 | 480 | 1 | 1 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.19 | 10.0 |
Derrick Jones | HOU | M | 12 | 3 | 385 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fatai Alashe | SJ | M | 12 | 2 | 353 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Gil | HOU | M | 12 | 3 | 272 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marquinhos Pedroso | DAL | D | 13 | 13 | 1170 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | SEA | D | 13 | 13 | 1118 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Remedi | SJ | M | 13 | 12 | 1093 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Ridgewell | POR | D | 13 | 13 | 1085 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Spector | ORL | D | 13 | 13 | 1060 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Felipe | SJ | M | 13 | 11 | 974 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | MTL | D | 13 | 10 | 920 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jozy Altidore | TOR | F | 13 | 12 | 877 | 7 | 1 | 26 | 9 | 2 | 2/2 | 7 | 0 | 0.72 | 26.9 |
Tony Tchani | CHI | M | 13 | 9 | 825 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
Yeferson Quintana | SJ | D | 13 | 10 | 794 | 1 | 1 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Roman Torres | SEA | D | 13 | 7 | 688 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ricardo Clark | CLB | M | 13 | 8 | 642 | 1 | 1 | 12 | 3 | 1 | 0/0 | 1 | 0 | 0.14 | 8.3 |
Marcus Epps | PHI | M | 13 | 8 | 609 | 1 | 2 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.15 | 10.0 |
Doneil Henry | VAN | D | 14 | 14 | 1260 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Florian Valot | RBNY | M | 14 | 13 | 1150 | 3 | 5 | 24 | 9 | 0 | 0/0 | 1 | 2 | 0.23 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.