Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lalas Abubakar | COL | D | 7 | 6 | 528 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 2 | 1 |
Servando Carrasco | ORL | M | 15 | 9 | 833 | 1 | 0 | 5 | 1 | 11 | 4 | 0 | 2 | 1 |
Daigo Kobayashi | NE | M | 12 | 4 | 507 | 1 | 0 | 5 | 2 | 5 | 4 | 0 | 0 | 0 |
Bobby Boswell | ATL | D | 11 | 10 | 892 | 1 | 0 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
Richie Marquez | PHI | D | 15 | 13 | 1212 | 1 | 0 | 6 | 1 | 10 | 4 | 0 | 0 | 0 |
Kyle Fisher | MTL | D | 20 | 15 | 1455 | 1 | 0 | 6 | 1 | 12 | 5 | 0 | 3 | 0 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 7 | 2 | 1 | 0 | 0 |
Dylan Remick | HOU | D | 14 | 13 | 1167 | 1 | 0 | 6 | 1 | 10 | 6 | 0 | 1 | 0 |
Khiry Shelton | SKC | F | 15 | 3 | 502 | 1 | 0 | 7 | 2 | 9 | 6 | 0 | 0 | 0 |
Sebastian Hines | ORL | D | 6 | 5 | 443 | 1 | 0 | 7 | 2 | 4 | 3 | 0 | 1 | 1 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 32 | 12 | 0 | 5 | 0 |
Cristian Lobato | KC | D | 10 | 6 | 547 | 1 | 0 | 7 | 3 | 3 | 3 | 0 | 0 | 0 |
Aaron Maund | RSL | D | 15 | 14 | 1179 | 1 | 0 | 8 | 3 | 13 | 2 | 0 | 2 | 0 |
Lawrence Olum | POR | D | 30 | 22 | 2103 | 1 | 0 | 10 | 2 | 12 | 7 | 1 | 3 | 0 |
Kortne Ford | COL | D | 20 | 19 | 1727 | 1 | 0 | 10 | 3 | 22 | 11 | 0 | 4 | 0 |
Axel Sjöberg | COL | D | 19 | 19 | 1637 | 1 | 0 | 11 | 2 | 23 | 6 | 0 | 1 | 1 |
Ariel Lassiter | HOU | F | 14 | 0 | 258 | 1 | 0 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
Benjamin Angoua | NE | D | 26 | 26 | 2311 | 1 | 0 | 11 | 3 | 43 | 17 | 0 | 6 | 0 |
Benoit Cheyrou | TOR | M | 13 | 7 | 615 | 1 | 0 | 11 | 4 | 5 | 9 | 0 | 1 | 0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 6 | 6 | 1 | 0 | 0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 11 | 6 | 1 | 1 | 0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 44 | 17 | 1 | 6 | 0 |
Antonio Nocerino | ORL | M | 31 | 28 | 2234 | 1 | 0 | 17 | 5 | 23 | 11 | 1 | 2 | 1 |
Juan David Cabezas | HOU | M | 27 | 26 | 2231 | 1 | 0 | 20 | 4 | 63 | 16 | 0 | 7 | 0 |
Jose Guillermo Ortiz | DC | F | 16 | 7 | 669 | 1 | 0 | 21 | 8 | 9 | 8 | 8 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.