Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenwyne Jones | ATL | F | 17 | 5 | 499 | 2 | 0 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.36 | 18.2 |
Álvaro Fernández | SEA | M | 10 | 5 | 492 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Davis | MIN | D | 8 | 5 | 492 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 0 | 0/0 | 2 | 0 | 0.37 | 22.2 |
Fidel Escobar | NYR | D | 6 | 5 | 482 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Odoi-Atsem | DC | D | 9 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brad Evans | SEA | D-M | 11 | 6 | 480 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 0.19 | 100.0 |
Jay Simpson | PHI | F | 22 | 4 | 472 | 1 | 0 | 13 | 6 | 0 | 0/0 | 1 | 0 | 0.19 | 7.7 |
Jalil Anibaba | NSH | D | 8 | 4 | 462 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Dean | CHI | D | 6 | 5 | 459 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Soony Saad | KC | F | 12 | 6 | 453 | 0 | 1 | 14 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Ellis | KC | D | 5 | 5 | 450 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Baggio Husidic | LA | M | 10 | 5 | 445 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ben Zemanski | POR | M | 7 | 4 | 438 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
PC | ORL | D | 8 | 5 | 436 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Deian Boldor | MTL | D | 5 | 5 | 412 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marco Farfan | POR | D | 6 | 5 | 403 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amobi Okugo | POR | D-M | 8 | 3 | 396 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabian Herbers | CHI | F | 12 | 4 | 395 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.23 | 12.5 |
Jose Villarreal | LA | M | 12 | 4 | 389 | 0 | 3 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jay Chapman | MIA | M | 12 | 3 | 385 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.23 | 16.7 |
Caleb Calvert | COL | F | 12 | 3 | 378 | 1 | 1 | 11 | 2 | 0 | 0/0 | 0 | 1 | 0.24 | 9.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.