By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Ciman | TOR | D | 30 | 30 | 2700 | 0 | 1 | 15 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alan Gordon | COL | F | 26 | 6 | 816 | 3 | 4 | 23 | 9 | 3 | 0/0 | 3 | 0 | 0.33 | 13.0 |
David Horst | RSL | D | 12 | 8 | 880 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeff Larentowicz | ATL | M | 33 | 30 | 2602 | 1 | 1 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 6.7 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Nick Lima | SJ | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 1 | 0/0 | 2 | 0 | 0.10 | 10.0 |
Yordy Reyna | VAN | M | 18 | 11 | 1073 | 6 | 4 | 26 | 11 | 5 | 0/0 | 6 | 0 | 0.50 | 23.1 |
Micheal Azira | CHI | M | 30 | 28 | 2569 | 0 | 2 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kemar Lawrence | RBNY | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Saad Abdul-Salaam | KC | D | 12 | 10 | 902 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.10 | 10.0 |
Román Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chad Marshall | SEA | D | 28 | 27 | 2366 | 1 | 2 | 15 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Carlos Gruezo | DAL | M | 31 | 30 | 2613 | 0 | 4 | 22 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Ceren | SJ | M | 21 | 19 | 1642 | 0 | 2 | 17 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Mensah | CLB | D | 26 | 25 | 2169 | 2 | 1 | 20 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Leandro Gonzalez Pirez | ATL | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Darren Mattocks | CIN | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 2 | 0/0 | 4 | 0 | 0.33 | 12.9 |
Mauro Diaz | DAL | M | 19 | 13 | 1107 | 2 | 8 | 21 | 9 | 0 | 2/3 | 2 | 0 | 0.16 | 9.5 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 4.2 |
Juninho | CHI | M | 21 | 17 | 1528 | 1 | 2 | 26 | 9 | 1 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Graham Zusi | SKC | M | 24 | 23 | 2114 | 0 | 8 | 37 | 11 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Sebastian Saucedo | RSL | F | 20 | 5 | 573 | 0 | 2 | 29 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.