Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Marc Alexandre | HAI | F | 4 | 0 | 99 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danny Cruz | HOU | M-F | 6 | 0 | 107 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Taylor Twellman | NE | F | 2 | 0 | 109 | 2 | 0 | 5 | 4 | 0 | 0/0 | 2 | 0 | 1.65 | 40.0 |
Claudio Suarez | CHV | D | 5 | 1 | 111 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Stefan Dimitrov | CHI | F | 7 | 1 | 124 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Miguel Escalada | RSL | F | 5 | 1 | 126 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.71 | 25.0 |
Lesly Fellinga | TOR | D | 4 | 1 | 137 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Kraus | KC | M-F | 11 | 0 | 147 | 1 | 0 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.61 | 50.0 |
Kurt Morsink | KC | M | 5 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ernst Oebster | NY | M | 3 | 2 | 157 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nico Colaluca | COL | M | 6 | 1 | 159 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Dello-Russo | DAL | D-M | 2 | 2 | 162 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jim Curtin | CHV | D | 3 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emilio Rentería | CLB | F | 5 | 2 | 177 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rachid El Khalifi | RSL | M-F | 4 | 3 | 178 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Pietravallo | NY | M | 3 | 2 | 186 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvaro Sanchez | DAL | F-M | 3 | 2 | 197 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Abe Thompson | HOU | F | 9 | 1 | 203 | 1 | 0 | 7 | 3 | 1 | 0/0 | 0 | 1 | 0.44 | 14.3 |
Leo Krupnik | NY | D | 3 | 2 | 204 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raphael Cox | RSL | M | 6 | 2 | 208 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.43 | 100.0 |
Adam Cristman | KC | F | 5 | 3 | 213 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bruno Guarda | DAL | M | 4 | 2 | 217 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Lawson Vaughn | CHV | D | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marvin Chávez | DAL | M | 7 | 3 | 233 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Greg Dalby | COL | M | 11 | 2 | 242 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.