By Season
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeJuan Jones | NE | M | 20 | 14 | 1296 | 1 | 1 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 7.7 |
Danny Wilson | COL | D | 20 | 15 | 1329 | 2 | 1 | 13 | 5 | 1 | 0/0 | 2 | 0 | 0.14 | 15.4 |
Lalas Abubakar | COL | D | 23 | 23 | 2070 | 0 | 0 | 13 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bacary Sagna | MTL | D | 26 | 25 | 2180 | 1 | 3 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Tommy Thompson | SJ | M | 30 | 28 | 2296 | 2 | 1 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 15.4 |
Sean Davis | RBNY | M | 30 | 28 | 2557 | 0 | 2 | 13 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Godoy | VAN | D | 29 | 28 | 2596 | 1 | 1 | 13 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Matt Hedges | DAL | D | 33 | 33 | 2884 | 1 | 1 | 13 | 3 | 0 | 0/0 | 1 | 0 | 0.03 | 7.7 |
Santiago Patiño | ORL | F | 11 | 3 | 322 | 2 | 1 | 12 | 3 | 0 | 0/0 | 0 | 2 | 0.56 | 16.7 |
Romario Ibarra | MIN | M | 8 | 4 | 381 | 2 | 1 | 12 | 8 | 2 | 0/0 | 0 | 2 | 0.47 | 16.7 |
Joaquin Ardaiz | VAN | F | 16 | 3 | 405 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Perez | LAFC | F | 13 | 4 | 454 | 1 | 1 | 12 | 6 | 0 | 0/0 | 1 | 0 | 0.20 | 8.3 |
Joseph-Claude Gyau | CIN | F | 8 | 5 | 461 | 0 | 1 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Efrain Alvarez | LA | M | 14 | 4 | 518 | 0 | 3 | 12 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Omir Fernandez | RBNY | M | 18 | 3 | 568 | 2 | 2 | 12 | 6 | 0 | 0/0 | 1 | 1 | 0.32 | 16.7 |
Theo Bair | VAN | F | 17 | 10 | 824 | 2 | 2 | 12 | 7 | 0 | 0/0 | 0 | 2 | 0.22 | 16.7 |
Omar Gonzalez | TOR | D | 14 | 14 | 1260 | 1 | 1 | 12 | 4 | 0 | 0/0 | 0 | 1 | 0.07 | 8.3 |
Michael Amir Murillo | NY | D | 22 | 18 | 1694 | 1 | 6 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Felipe | DC | M | 27 | 22 | 1918 | 1 | 1 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.05 | 8.3 |
Doneil Henry | VAN | D | 25 | 24 | 2123 | 4 | 1 | 12 | 6 | 0 | 0/0 | 3 | 1 | 0.17 | 33.3 |
Jonathan Mensah | CLB | D | 24 | 23 | 2151 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Samuel Piette | MTL | M | 25 | 25 | 2220 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Osvaldo Alonso | MIN | M | 27 | 27 | 2368 | 2 | 1 | 12 | 3 | 0 | 0/0 | 2 | 0 | 0.08 | 16.7 |
Daniel Lovitz | NSH | D | 28 | 28 | 2520 | 0 | 2 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Junior Moreno | DC | M | 29 | 29 | 2551 | 0 | 3 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.