Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Morales | VAN | M | 27 | 26 | 2073 | 9 | 6 | 51 | 25 | 3 | 6/6 | 4 | 5 | 0.39 | 17.6 |
Kelyn Rowe | NE | M | 33 | 32 | 2787 | 5 | 7 | 64 | 25 | 2 | 0/0 | 1 | 4 | 0.16 | 7.8 |
Patrick Mullins | TOR | F | 21 | 14 | 1278 | 8 | 3 | 44 | 23 | 1 | 0/0 | 8 | 0 | 0.56 | 18.2 |
Clint Dempsey | SEA | M-F | 17 | 17 | 1429 | 8 | 2 | 65 | 22 | 5 | 2/3 | 5 | 3 | 0.50 | 12.3 |
Will Bruin | SEA | F | 31 | 18 | 1554 | 4 | 3 | 59 | 22 | 0 | 0/0 | 1 | 3 | 0.23 | 6.8 |
Luis Solignac | CHI | F | 31 | 24 | 2177 | 5 | 2 | 49 | 22 | 3 | 0/0 | 2 | 3 | 0.21 | 10.2 |
Diego Fagundez | ATX | M | 34 | 24 | 2237 | 6 | 6 | 64 | 22 | 2 | 0/0 | 4 | 2 | 0.24 | 9.4 |
Kevin Molino | MIN | M | 30 | 26 | 2316 | 11 | 8 | 59 | 22 | 1 | 1/1 | 7 | 4 | 0.43 | 18.6 |
Ethan Finlay | MIN | M | 34 | 27 | 2462 | 6 | 9 | 46 | 22 | 2 | 1/1 | 4 | 2 | 0.22 | 13.0 |
CJ Sapong | PHI | F | 31 | 29 | 2535 | 7 | 2 | 60 | 22 | 2 | 1/1 | 5 | 2 | 0.25 | 11.7 |
Felipe | DC | M | 33 | 33 | 2898 | 5 | 7 | 54 | 22 | 1 | 0/0 | 4 | 1 | 0.16 | 9.3 |
Frank Lampard | NYC | M | 19 | 15 | 1280 | 12 | 3 | 33 | 21 | 3 | 1/1 | 6 | 6 | 0.84 | 36.4 |
Robbie Keane | LA | F | 17 | 16 | 1426 | 10 | 2 | 40 | 21 | 3 | 3/4 | 8 | 2 | 0.63 | 25.0 |
Jozy Altidore | TOR | F | 23 | 16 | 1487 | 10 | 5 | 43 | 21 | 1 | 0/1 | 5 | 5 | 0.61 | 23.3 |
Lamar Neagle | DC | M | 31 | 21 | 1950 | 9 | 6 | 51 | 21 | 3 | 2/2 | 3 | 6 | 0.42 | 17.6 |
Mike Grella | NY | M | 32 | 28 | 2410 | 7 | 6 | 40 | 21 | 2 | 0/0 | 7 | 0 | 0.26 | 17.5 |
Kekuta Manneh | ATX | F | 17 | 13 | 1139 | 5 | 2 | 36 | 20 | 0 | 0/0 | 1 | 4 | 0.40 | 13.9 |
Fabian Castillo | DAL | M-F | 22 | 20 | 1752 | 5 | 5 | 43 | 20 | 3 | 0/0 | 3 | 2 | 0.26 | 11.6 |
Nicolas Mezquida | COL | F-M | 28 | 17 | 1395 | 4 | 1 | 50 | 19 | 0 | 0/0 | 4 | 0 | 0.26 | 8.0 |
Dominique Badji | NSH | F | 27 | 17 | 1571 | 6 | 4 | 47 | 19 | 2 | 0/0 | 2 | 4 | 0.34 | 12.8 |
Kennedy Igboananike | CHI | F | 25 | 20 | 1754 | 5 | 1 | 57 | 19 | 1 | 0/0 | 3 | 2 | 0.26 | 8.8 |
Giles Barnes | HOU | M | 24 | 21 | 1807 | 6 | 3 | 51 | 19 | 3 | 0/0 | 6 | 0 | 0.30 | 11.8 |
Andrew Wenger | HOU | D-M | 32 | 24 | 2062 | 6 | 3 | 44 | 19 | 0 | 0/0 | 4 | 2 | 0.26 | 13.6 |
Sacha Kljestan | LA | M | 32 | 30 | 2623 | 6 | 20 | 40 | 19 | 0 | 1/2 | 4 | 2 | 0.21 | 15.0 |
Jack McInerney | POR | F | 24 | 8 | 904 | 5 | 0 | 37 | 18 | 0 | 0/0 | 3 | 2 | 0.50 | 13.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.