Season Stats
Player | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bernier | M | 5 | 5 | 415 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominic Oduro | M | 5 | 5 | 464 | 2 | 3 | 7 | 5 | 0 | 0/0 | 1 | 1 | 0.39 | 28.6 |
Marco Donadel | M | 5 | 5 | 468 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassoun Camara | D | 5 | 5 | 471 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ignacio Piatti | M | 5 | 5 | 474 | 4 | 2 | 10 | 5 | 1 | 0/0 | 0 | 4 | 0.76 | 40.0 |
Laurent Ciman | D | 5 | 5 | 480 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.19 | 25.0 |
Victor Cabrera | D | 5 | 5 | 480 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ambroise Oyongo | D | 5 | 5 | 480 | 1 | 1 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.19 | 33.3 |
Marlon Hairston | M | 4 | 0 | 146 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominique Badji | F | 4 | 3 | 277 | 0 | 0 | 8 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shkelzen Gashi | M-F | 4 | 4 | 298 | 1 | 0 | 9 | 1 | 1 | 0/0 | 1 | 0 | 0.30 | 11.1 |
Jermaine Jones | M | 4 | 3 | 308 | 0 | 1 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Doyle | F | 4 | 4 | 370 | 1 | 0 | 6 | 1 | 0 | 0/0 | 0 | 1 | 0.24 | 16.7 |
Roman Torres | D | 4 | 4 | 390 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | D | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | D | 4 | 4 | 390 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | D | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jared Watts | D-M | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Calum Mallace | M | 3 | 0 | 65 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | D | 3 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Didier Drogba | F | 3 | 0 | 76 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Benoit Cheyrou | M | 3 | 0 | 80 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 1.13 | 33.3 |
Jeff Larentowicz | M | 3 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Robbie Keane | F | 3 | 0 | 105 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreas Ivanschitz | M | 3 | 1 | 110 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.