Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Moreira | POR | D | 1 | 1 | 89 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harry Shipp | SEA | M | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Foster Langsdorf | MIN | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Partida | MIN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Gleadle | MIN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anibal Godoy | NSH | M-D | 20 | 18 | 1494 | 1 | 0 | 23 | 8 | 1 | 0/0 | 1 | 0 | 0.06 | 4.3 |
Tom Barlow | RBNY | F | 21 | 12 | 974 | 3 | 0 | 39 | 20 | 1 | 0/0 | 3 | 0 | 0.28 | 7.7 |
Fabian Herbers | CHI | F | 21 | 18 | 1366 | 4 | 1 | 31 | 10 | 2 | 0/0 | 4 | 0 | 0.26 | 12.9 |
Ignacio Aliseda | CHI | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Dominique Badji | NSH | F | 12 | 10 | 750 | 1 | 1 | 18 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 5.6 |
Nicolas Figal | MIA | D | 21 | 21 | 1746 | 0 | 0 | 22 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Fagundez | ATX | M | 19 | 9 | 966 | 1 | 0 | 21 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
Kelyn Rowe | SEA | M | 16 | 10 | 896 | 0 | 0 | 17 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Albert Rusnak | RSL | M | 16 | 15 | 1291 | 3 | 2 | 31 | 8 | 2 | 2/3 | 3 | 0 | 0.21 | 9.7 |
Brandon Bye | NE | D | 22 | 18 | 1636 | 0 | 1 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxime Chanot | NYC | D | 20 | 20 | 1712 | 0 | 0 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Zusi | SKC | M | 15 | 14 | 1224 | 1 | 1 | 21 | 4 | 1 | 0/0 | 1 | 0 | 0.07 | 4.8 |
Gaston Gimenez | CHI | M | 18 | 17 | 1557 | 0 | 3 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jesus Ferreira | DAL | F | 19 | 13 | 979 | 1 | 1 | 19 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
Pablo Ruiz | RSL | M | 18 | 15 | 1328 | 1 | 1 | 33 | 8 | 0 | 0/0 | 1 | 0 | 0.07 | 3.0 |
Daniel Rios | NSH | F | 18 | 8 | 697 | 4 | 0 | 25 | 8 | 1 | 0/0 | 4 | 0 | 0.52 | 16.0 |
Elliot Collier | CHI | F | 21 | 2 | 519 | 0 | 1 | 20 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Andres Martinez | PHI | M | 14 | 14 | 1148 | 0 | 2 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dylan Nealis | MIA | D | 19 | 10 | 1104 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Herrera | RSL | D | 20 | 20 | 1796 | 0 | 1 | 17 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.