Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valentin Castellanos | NYC | F | 22 | 14 | 1341 | 6 | 3 | 75 | 34 | 1 | 2/2 | 4 | 2 | 0.40 | 8.0 |
Diego Rossi | LAFC | F | 19 | 19 | 1698 | 14 | 4 | 71 | 34 | 1 | 1/1 | 11 | 3 | 0.74 | 19.7 |
Robert Beric | CHI | F | 23 | 22 | 1931 | 12 | 1 | 62 | 29 | 1 | 1/2 | 7 | 5 | 0.56 | 19.4 |
Cristian Pavon | LA | M | 22 | 22 | 1980 | 10 | 7 | 63 | 26 | 2 | 3/3 | 5 | 5 | 0.45 | 15.9 |
Kacper Przybylko | PHI | F | 23 | 23 | 1974 | 8 | 6 | 54 | 25 | 4 | 1/1 | 5 | 3 | 0.36 | 14.8 |
Alejandro Pozuelo | TOR | M | 23 | 23 | 2015 | 9 | 10 | 52 | 25 | 5 | 5/5 | 4 | 5 | 0.40 | 17.3 |
Adam Buksa | NE | F | 23 | 16 | 1499 | 6 | 2 | 59 | 24 | 1 | 0/1 | 2 | 4 | 0.36 | 10.2 |
Darwin Quintero | HOU | F | 22 | 20 | 1689 | 7 | 10 | 59 | 24 | 2 | 0/1 | 4 | 3 | 0.37 | 11.9 |
Raul Ruidiaz | SEA | F | 17 | 17 | 1427 | 12 | 4 | 55 | 23 | 4 | 1/1 | 8 | 4 | 0.76 | 21.8 |
Gustavo Bou | NE | F | 18 | 14 | 1329 | 5 | 3 | 64 | 22 | 3 | 0/0 | 2 | 3 | 0.34 | 7.8 |
Tom Barlow | RBNY | F | 21 | 12 | 974 | 3 | 0 | 39 | 20 | 1 | 0/0 | 3 | 0 | 0.28 | 7.7 |
Mauro Manotas | HOU | F | 20 | 15 | 1326 | 3 | 2 | 45 | 20 | 1 | 0/1 | 3 | 0 | 0.20 | 6.7 |
Franco Jara | DAL | F | 19 | 16 | 1388 | 7 | 0 | 37 | 20 | 3 | 1/1 | 4 | 3 | 0.45 | 18.9 |
Romell Quioto | MTL | M | 19 | 17 | 1483 | 8 | 6 | 51 | 20 | 2 | 0/0 | 4 | 4 | 0.49 | 15.7 |
Damir Kreilach | RSL | M | 21 | 20 | 1770 | 8 | 1 | 48 | 20 | 2 | 0/0 | 5 | 3 | 0.41 | 16.7 |
Chris Wondolowski | SJ | F | 22 | 13 | 1275 | 7 | 1 | 31 | 19 | 1 | 2/3 | 4 | 3 | 0.49 | 22.6 |
Chris Mueller | ORL | F | 22 | 17 | 1477 | 10 | 7 | 36 | 19 | 3 | 0/0 | 8 | 2 | 0.61 | 27.8 |
Gyasi Zardes | CLB | F | 21 | 20 | 1717 | 12 | 4 | 41 | 19 | 2 | 0/2 | 8 | 4 | 0.63 | 29.3 |
Cristian Espinoza | SJ | M | 23 | 22 | 1812 | 3 | 9 | 52 | 19 | 3 | 0/0 | 2 | 1 | 0.15 | 5.8 |
Alan Pulido | SKC | F | 12 | 11 | 962 | 6 | 5 | 36 | 18 | 3 | 1/1 | 3 | 3 | 0.56 | 16.7 |
Andre Shinyashiki | COL | F | 15 | 13 | 1034 | 4 | 1 | 33 | 18 | 0 | 0/0 | 2 | 2 | 0.35 | 12.1 |
Ayo Akinola | TOR | F | 15 | 11 | 1063 | 9 | 0 | 36 | 18 | 2 | 0/0 | 4 | 5 | 0.76 | 25.0 |
Brian Rodriguez | LAFC | F | 19 | 18 | 1446 | 2 | 7 | 49 | 18 | 0 | 0/0 | 1 | 1 | 0.12 | 4.1 |
Lucas Cavallini | VAN | F | 18 | 16 | 1457 | 6 | 0 | 44 | 18 | 4 | 0/2 | 5 | 1 | 0.37 | 13.6 |
Randall Leal | NSH | F-M | 21 | 19 | 1615 | 3 | 4 | 41 | 18 | 2 | 0/0 | 2 | 1 | 0.17 | 7.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.