By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Vela | LAFC | F | 31 | 31 | 2726 | 34 | 15 | 160 | 71 | 6 | 9/11 | 18 | 16 | 1.12 | 21.3 |
Zlatan Ibrahimovic | LA | F | 29 | 29 | 2610 | 30 | 7 | 151 | 65 | 9 | 6/7 | 22 | 8 | 1.03 | 19.9 |
Josef Martinez | ATL | F | 29 | 29 | 2581 | 27 | 4 | 117 | 50 | 7 | 5/6 | 16 | 11 | 0.94 | 23.1 |
Diego Rossi | LAFC | F | 34 | 33 | 2899 | 16 | 7 | 108 | 49 | 4 | 0/0 | 7 | 9 | 0.50 | 14.8 |
Heber | NYC | F | 22 | 18 | 1575 | 15 | 4 | 56 | 26 | 4 | 0/0 | 6 | 9 | 0.86 | 26.8 |
Kacper Przybylko | PHI | F | 26 | 25 | 2241 | 15 | 4 | 81 | 37 | 4 | 0/1 | 8 | 7 | 0.60 | 18.5 |
Chris Wondolowski | SJ | F | 32 | 24 | 1982 | 15 | 2 | 79 | 33 | 4 | 0/0 | 8 | 7 | 0.68 | 19.0 |
Kei Kamara | COL | F | 29 | 29 | 2541 | 14 | 1 | 94 | 44 | 1 | 4/7 | 10 | 4 | 0.50 | 14.9 |
Mauro Manotas | HOU | F | 32 | 28 | 2539 | 13 | 8 | 92 | 30 | 5 | 1/2 | 10 | 3 | 0.46 | 14.1 |
CJ Sapong | CHI | F | 32 | 29 | 2551 | 13 | 2 | 62 | 27 | 3 | 0/0 | 8 | 5 | 0.46 | 21.0 |
Gyasi Zardes | CLB | F | 28 | 28 | 2478 | 13 | 2 | 62 | 26 | 2 | 3/3 | 4 | 9 | 0.47 | 21.0 |
Alejandro Pozuelo | TOR | M | 30 | 28 | 2524 | 12 | 12 | 76 | 31 | 4 | 5/6 | 10 | 2 | 0.43 | 15.8 |
Nani | ORL | M | 30 | 26 | 2277 | 12 | 10 | 64 | 26 | 4 | 3/5 | 8 | 4 | 0.47 | 18.8 |
Felipe Gutiérrez | SKC | M | 32 | 31 | 2722 | 12 | 3 | 65 | 29 | 1 | 5/6 | 3 | 9 | 0.40 | 18.5 |
Alexandru Mitrita | NYC | F | 29 | 24 | 2131 | 12 | 3 | 94 | 34 | 4 | 0/0 | 8 | 4 | 0.51 | 12.8 |
Nemanja Nikolic | CHI | F | 31 | 25 | 2003 | 12 | 0 | 48 | 22 | 3 | 2/2 | 8 | 4 | 0.54 | 25.0 |
Wayne Rooney | DC | F-M | 28 | 27 | 2318 | 11 | 8 | 84 | 27 | 5 | 4/4 | 6 | 5 | 0.43 | 13.1 |
Daniel Royer | RBNY | M | 31 | 26 | 2321 | 11 | 8 | 85 | 38 | 2 | 4/5 | 7 | 4 | 0.43 | 12.9 |
Jozy Altidore | TOR | F | 22 | 18 | 1691 | 11 | 7 | 50 | 24 | 3 | 0/0 | 6 | 5 | 0.59 | 22.0 |
Valentin Castellanos | NYC | F | 30 | 23 | 2052 | 11 | 7 | 80 | 31 | 4 | 0/0 | 6 | 5 | 0.48 | 13.8 |
Pedro Santos | CLB | M | 33 | 30 | 2763 | 11 | 6 | 75 | 21 | 2 | 1/1 | 8 | 3 | 0.36 | 14.7 |
Diego Rubio | COL | F | 26 | 25 | 2065 | 11 | 5 | 49 | 15 | 2 | 0/0 | 6 | 5 | 0.48 | 22.4 |
Raul Ruidiaz | SEA | F | 22 | 20 | 1793 | 11 | 3 | 72 | 28 | 1 | 0/0 | 6 | 5 | 0.55 | 15.3 |
Jeremy Ebobisse | POR | F | 34 | 25 | 2310 | 11 | 1 | 52 | 21 | 2 | 0/0 | 7 | 4 | 0.43 | 21.2 |
Brian Fernandez | POR | F | 19 | 16 | 1411 | 11 | 1 | 69 | 30 | 5 | 0/0 | 6 | 5 | 0.70 | 15.9 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.