Standings
Last Updated: 2/23/19 at 10:45pmEastern Conference
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
DC | 59 | 1.74 | 34 | 17 | 9 | 8 | 52 | 37 | 15 | |
NE | 55 | 1.62 | 34 | 17 | 13 | 4 | 51 | 46 | 5 | |
CLB | 52 | 1.53 | 34 | 14 | 10 | 10 | 52 | 42 | 10 | |
RBNY | 50 | 1.47 | 34 | 13 | 10 | 11 | 55 | 50 | 5 | |
SKC | 49 | 1.44 | 34 | 14 | 13 | 7 | 48 | 41 | 7 | |
PHI | 42 | 1.24 | 34 | 10 | 12 | 12 | 51 | 51 | 0 | |
TOR | 41 | 1.21 | 34 | 11 | 15 | 8 | 44 | 54 | -10 | |
HOU | 39 | 1.15 | 34 | 11 | 17 | 6 | 39 | 58 | -19 | |
CHI | 36 | 1.06 | 34 | 6 | 10 | 18 | 41 | 51 | -10 | |
MTL | 28 | 0.82 | 34 | 6 | 18 | 10 | 38 | 58 | -20 |
Western Conference
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
SEA | 64 | 1.88 | 34 | 20 | 10 | 4 | 65 | 50 | 15 | |
LA | 61 | 1.79 | 34 | 17 | 7 | 10 | 69 | 37 | 32 | |
RSL | 56 | 1.65 | 34 | 15 | 8 | 11 | 54 | 39 | 15 | |
DAL | 54 | 1.59 | 34 | 16 | 12 | 6 | 55 | 45 | 10 | |
VAN | 50 | 1.47 | 34 | 12 | 8 | 14 | 42 | 40 | 2 | |
POR | 49 | 1.44 | 34 | 12 | 9 | 13 | 61 | 52 | 9 | |
CHV | 33 | 0.97 | 34 | 9 | 19 | 6 | 29 | 61 | -32 | |
COL | 32 | 0.94 | 34 | 8 | 18 | 8 | 43 | 62 | -19 | |
SJ | 30 | 0.88 | 34 | 6 | 16 | 12 | 35 | 50 | -15 |