FIRST ROUND
Pick | Club | Player | Note |
---|---|---|---|
1 | NE | Andrew Farrell, D University of Louisville |
|
2 | CHV | Carlos Alvarez, M University of Connecticut |
|
3 | TOR | Kyle Bekker, M Boston College |
|
4 | VAN | Kekuta Manneh, F Austin Aztex |
|
5 | VAN | Erik Hurtado, F Santa Clara University |
|
6 | COL | Deshorn Brown, F University of Central Florida |
|
7 | DAL | Walker Zimmerman, D Furman University |
|
8 | MTL | Blake Smith, M University of New Mexico |
|
9 | CLB | Ryan Finley, F Univeristy of Notre Dame |
|
10 | SEA | Eriq Zavaleta, F Indiana University |
|
11 | COL | Dillon Powers, M University of Notre Dame |
|
12 | RSL | John Stertzer, M University of Maryland |
|
13 | HOU | Jason Johnson, F Virgina Commonwealth University |
|
14 | SEA | Mikey Lopez, M University of North Carolina |
|
15 | SJ | Tommy Muller, D Georgetown University |
|
16 | TOR | Emery Welshman, F Oregon State University |
|
17 | DC | Taylor Kemp, D University of Maryland |
|
18 | MTL | Fernando Monge, M University of California, Los Angeles |
|
19 | LA | Charlie Rugg, F Boston College |
SECOND ROUND
Pick | Club | Player | Note |
---|---|---|---|
20 | DAL | Ryan Hollingshead, M University of California, Los Angeles |
|
21 | NE | Donnie Smith, F Univeristy of North Carolina, Charlotte |
|
22 | NY | Ian Christianson, M Georgetown University |
|
23 | NE | Luke Spencer, F Xavier University |
|
24 | Kofi Opare, D University of Michigan |
|
|
25 | COL | Kory Kindle, D California State University, Bakersfield |
|
26 | PHI | Don Anding, F Northeastern University |
|
27 | MTL | Paolo DelPiccolo, M University of Louisville |
|
28 | CLB | Drew Beckie, D University of Denver |
|
29 | RSL | Devon Sandoval, F University of New Mexico |
|
30 | CHI | Yazid Atouba Emane, F Rainbow FC (Cameroon) |
|
31 | PHI | Stephen Okai, M University of Mobile |
|
32 | MTL | Brad Stuver, GK Cleveland State Univeristy |
|
33 | SJ | Dan Delgado, M University of San Diego |
|
34 | POR | Dylan Tucker-Gangnes, D University of Washington |
|
35 | SEA | Dylan Remick, D Brown University |
|
36 | NE | Luis Soffner, GK Indiana University |
|
37 | HOU | Jimmy Nealis, D Georgetown University |
|
38 | LA | Greg Cochrane, D University of Louisville |
*In 2013 Rounds 3-6 were known as Rounds 1-4 of the Supplemental Draft
SUPPLEMENTAL DRAFT - Round 1
Pick | Club | Player | Note |
---|---|---|---|
39 (1) | NY | Ryan Clark, M Monmouth |
|
40 (2) | CHV | Jose Diaz, D UC Riverside |
|
41 (3) | POR | David Meves, G Akron |
|
42 (4) | NE | Jossimar Sanchez, M Connecticut |
|
43 (5) | SEA | Will Bates, F Virginia |
|
44 (6) | LA | Andy Riemer, M Georgetown |
|
45 (7) | DAL | Cameron Brown, M North Carolina |
|
46 (8) | MTL | Hakan Ilhan, F UNC Greensboro |
|
47 (9) | CLB | Reed Matte, D UAB |
|
48 (10) | VAN | Adam Mena, M Notre Dame |
|
49 (11) | VAN | Michael Rose, M Notre Dame |
|
50 (12) | PHI | Eric Schoenle, D West Virginia |
|
51 (13) | NY | Michael Bustamante, M Boston |
|
52 (14) | SKC | Christan Duke, D San Diego |
|
53 (15) | SJ | Adam Jahn, F Stanford |
|
54 (16) | SEA | Kevin Durr, M Air Force |
|
55 (17) | PHI | Uriah Bentick, D Liberty |
|
56 (18) | HOU | Anthony Arena, D Wake Forest |
|
57 (19) | CHV | Paul Islas, F Fresno Pacific |
|
SUPPLEMENTAL DRAFT - Round 2
Pick | Club | Player | Note |
---|---|---|---|
58 (20) | TOR | Ashton Bennett, F Coastal Carolina |
|
59 (21) | CHV | Joe Franco, D CSU Northridge |
|
60 (22) | POR | Chris Hegngi, M Ohio State |
|
61 (23) | NE | Chris Thomas, F Elon |
|
62 (24) | PHI | Mark Linnville, D Princeton |
|
63 (25) | COL | Brenton Griffiths, D South Florida |
|
64 (26) | DAL | Kyle Zobeck, G Valparaiso |
|
65 (27) | MTL | Jordan Leblanc, M Old Dominion |
|
66 (28) | CLB | Daniel Withrow, G Marshall |
|
67 (29) | VAN | Brian Rogers, F Harvard |
|
68 (30) | CHI | John Gallagher, D Penn State |
|
69 (31) | VAN | Adam Clement, D Duquesne |
|
70 (32) | NY | Ben Fisk, M Washington |
|
71 (33) | SKC | Mitchell Cardenas, M Campbell |
|
72 (34) | NY | Marc Cintron, M Providence |
|
73 (35) | SEA | Kevin Olali, M South Florida |
|
74 (36) | DC | Evan Raynr, M UCLA |
|
75 (37) | COL | Stefano Pinho, M Fluminese |
|
76 (38) | TOR | Jose Gomez, M Creighton |
|
SUPPLEMENTAL DRAFT - Round 3
Pick | Club | Player | Note |
---|---|---|---|
77 (39) | TOR | Nik Robson, M New Mexico |
|
78 (40) | CHV | PASS, precluded from picks | |
79 (41) | POR | PASS, precluded from picks | |
80 (42) | NE | Alex DeJohn, D Old Dominion |
|
81 (43) | PHI | Jake Keegan, F Binghamton |
|
82 (44) | COL | Machael David, M UCSB |
|
83 (45) | DAL | Cam Wilder, M Kentucky |
|
84 (46) | MTL | Luciano Delbono, M Wake Forest |
|
85 (47) | MTL | Juan Arbelaez, M VCU |
|
86 (48) | VAN | Joshua Patterson, F Duquesne |
|
87 (49) | CHI | James Belshaw, G Duke |
|
88 (50) | RSL | Brock Granger, D Louisville |
|
89 (51) | NY | Stephane Diop, F Connecticut |
|
90 (52) | SKC | Brian Feteke, D Tampa |
|
91 (53) | SJ | Colin Mitchell, D Oregon State |
|
92 (54) | SEA | Lebogang Moloto, F Lindsey Wilson |
|
93 (55) | ![]() |
PASS, precluded from picks | |
94 (56) | HOU | Nic Ryan, UCSB | |
95 (57) | LA | PASS, precluded from picks |
SUPPLEMENTAL DRAFT - Round 4
Pick | Club | Player | Note |
---|---|---|---|
96 (58) | TOR | Taylor Morgan, F George Mason |
|
97 (59) | CHV | PASS, precluded from picks | |
98 (60) | POR | PASS, precluded from picks | |
99 (61) | NE | Gabe Latigue, M Elon |
|
100 (62) | PHI | Lenardo Fernandes, M Stony Brook |
|
101 (63) | COL | Marcello Castro, D Sacred Heart |
|
102 (64) | DAL | T.J. Nelson, M SMU |
|
103 (65) | MTL | PASS, precluded from picks | |
104 (66) | CLB | Shawn Sloan, M High Point |
|
105 (67) | VAN | Alejandro Sucre, F Amherst |
|
106 (68) | CHI | Caleb Konstanski, D Indiana |
|
107 (69) | RSL | Max Wasserman, D Connecticut |
|
108 (70) | NY | Andrew Ribeiro, M Creighton |
|
109 (71) | SKC | Mike Reidy, M Colgate |
|
110 (72) | SJ | Peter McGlynn, D UCSB |
|
111 (73) | SEA | Jennings Rex, F UNC Charlotte |
|
112 (74) | DC | PASS, precluded from picks | |
113 (75) | HOU | Yannick Smith, F Old Dominion |
|
114 (76) | LA | PASS, precluded from picks |