Round 1
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
1 | SEA | Steve Zakuani* | F | Akron |
2 | TOR | Sam Cronin | M | Wake Forest |
3 | LA | Omar Gonzalez* | D | Maryland |
4 | TOR | O'Brian White | F | University of Connecticut |
5 | DAL | Peri Marosevic* | F | Michigan |
6 | DC | Rodney Wallace* | D | University of Maryland |
7 | DC | Chris Pontius | D/M | California-Santa Barbara |
8 | KC | Matt Besler | D | Notre Dame |
9 | CHV | Michael Lahoud | M | Wake Forest |
10 | NE | Kevin Alston* | D | Indiana |
11 | NY | Jeremy Hall* | D/M | University of Maryland |
12 | RSL | Jean Alexandre | M | Lynn Univ. |
13 | TOR | Stefan Frei* | GK |
California |
14 | NY | George John | D/M |
Washington |
15 |
NE |
Ryan Maxwell | M | Tampa |
Round 2
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
16 | SEA | Evan Brown | D | Wake Forest |
17 | SJ | Brad Ring | M | Indiana |
18 | NY | Babajide Ogunbiyi | D | Santa Clara |
19 | LA
(from CHV) |
A.J. DelaGarza | D | University of Maryland |
20 |
CHI (from COL) |
Baggio Huisidic* | M | Illinois-Chicago |
21 | DC | Milos Kocic | GK | Loyola College |
22 | KC | Doug DeMartin | F | Michigan State |
23 | KC | Graham Zusi | M/F | University of Maryland |
24 | NE | Andrei Gotsmanov | M | Creighton |
25 | NE | Dado Hamzagic | M | Saint Louis |
26 | DC | Lyle Adams | D | Wake Forest |
27 | DAL | Brian Shriver | F | North Carolina |
28 |
COl (from CHI) |
Kwame Adjeman-Pamboe | F | George Mason |
29 | NY | Jack Traynor | D | Notre Dame |
30 |
CLB |
Paul Gerstenberger | D | Boston College |
Round 3
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
31 | SEA | Jared Karkas | D | Azusa Pacific |
32 | SJ | Quincy Amarikwa | F | California-Davis |
33 | LA | Josh Boateng | F | Liberty |
34 | TOR | Mike Grella | F |
Duke |
35 | CHV
(from LA) |
Kyle Christensen | F |
Denver |
36 | DC | Brandon Barklage | M | Saint Louis |
37 |
COl |
Steward Ceus | GK |
Albany |
38 | NE | Chris Salvaggione | F | Charlotte |
39 | TOR | Kyle Hall | F | Syracuse |
40 | NE | Darrius Barnes | D | Duke |
41 | HOU | Danny Cruz | M/F | Nevada-Las Vegas |
42 | KC | Neal Kitson | GK | St. John's |
43 | CHI | David Sias | D | California-Irvine |
44 | NY | Nick Zimmerman | D/M | James Madison |
45 | CLB | Alex Grendi | M | Pennsylvania |
Round 4
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
46 | SEA | Michael Fucito | M | Harvard |
47 |
COl |
Ross Schunk | F | Redlands |
48 | LA | Kyle Patterson | M | Saint Louis |
49 | CHV | Jamie Franks | M | Wake Forest |
50 | KC | Akeem Priestley | F | Connecticut |
51 |
COl |
Jordan Seabrook | F | South Florida |
52 | CHI | Jokull Elisabetarson | M | North Carolina-Greensboro |
53 | COl | Henry Kalungi | D | Winthrop |
54 | RSL | Raphael Cox | M | Washington |
55 | NE | Tyrel Lacey | GK | Tulsa |
56 | HOU | Marcus Tracy | F | Wake Forest |
57 | RSL | Futhi Bhembe | F | Alabama A&M |
58 | CHI | Richard Jata | M | Campbell |
59 |
COl |
Mike Holody | D | Michigan |
60 | CLB | Chris Clements | D | Tulsa |
* Generation adidas