Round 1
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
1 | DAL | Chris Gbandi | D | Connecticut |
2 | NE | Taylor Twellman | F | 1860 Munich (Germany) |
3 | NY/NJ | Brad Davis | M | St. Louis/Project 40 |
4 | DC | Justin Mapp | M | Project-40 |
5 |
CHI |
Kelly Gray | M | Portland / Project-40 |
6 | SJ (from DAL) | Luchi Gonzalez | F | Southern Methodist |
7 | NY/NJ | Mansour Ndiaye | M | Connecticut |
8 | CLB | Kyle Martino | M | Virginia / Project-40 |
9 | DAL
(from SJ) |
Carl Bussey | D | Southern Methodist |
10 |
CHI |
Billy Sleeth | D | Washington / Seattle (PDL) |
11 | DC | Daouda Kante | D | Florida International |
12 | DAL
(from SJ) |
Lee Morrison | D | Stanford |
Round 2
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
13 | LA | Hemir Niebles | M | Brooklyn Knights (PDL) |
14 | NE | Shalrie Joseph | M | St. John's |
15 | DAL | Jordan Stone | M | Project-40 |
16 | COL | Danny Jackson | D | North Carolina |
17 |
CHI (from DAL) |
Craig Capano | M | Project-40 |
18 | DAL | Matt Behncke | D | Princeton |
19 | COL | Jeff Stewart | D | Santa Clara |
20 | CLB | Jeff Matteo | M | St. John’s |
21 | NE | Ian Fuller | F | Clemson |
22 | LA | Bryheem Hancock | GK | University of Connecticut |
23 | CLB | Jon Busch | GK | Hershey Wildcats (A) |
24 | DC | Mike McGinty | GK | Richmond Kickers (A) |
25 | LA | Gavin Clinton | F | Bradley |
Round 3
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
26 | CHI | Steve Totten | M | Virginia |
27 | LA | Alejandro Moreno | F | UNC – Greensboro |
28 | COL | Bryn RItchie | D | Washington / Seattle |
29 | COL | Daniel Alvarez | M |
Furman |
30 | NY/NJ
(from NE) |
Sam Forko | D |
Connecticut |
31 | DC | Mohamed Fahim | F | Southern Methodist |
32 | KC | O'Neill Peart | F |
Long Island (A) |
33 | SJ
(from DAL) |
Chris Roner | M | California |
34 | COL | Matt Moses | M | Stanford |
35 | CLB | John Barry Nusum | F | Furman |
36 | CHI | Dipsy Selowane | F | St. Louis |
37 | KC | Chris Brunt | D | SW Mo./Sioux Falls (PDL) |
38 | LA | Cory Gibbs | D | St. Pauli (Germany) |
39 | SJ | Kevin Sakuda | D | Duke |
Round 4
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
40 | DC | Dennis Ludwig | F | Rutgers |
41 | NE | Derek Potteiger | M | Penn State |
42 | DC | Bob Brennan | D | American University |
43 | KC | Dominic DaPra | F | Wisconsin |
44 | DAL | Adauto Neto | M | Univ. of Mobile |
45 |
NE |
Marshall Leonard | D | Virginia |
46 |
CHI |
Mike Nugent | F | Princeton |
47 | CLB | Chris Leitch | D | North Carolina |
48 | LA | Noah Delgado | M | Fresno State |
49 |
NE |
Erik Ozimek | M | Davidson College |
Round 5
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
50 | KC | Davy Arnaud | F | West Texas A&M |
51 |
CLB (from NE) |
Christof Lindenmayer | F | Hershey (A) |
52 |
NE |
PASS | ||
53 | DC | PASS |
|
|
54 | DAL | Jeremie Piette | M |
West Texas A&M |
55 | DAL | Ricardo Villar | M | Penn State |
56 | NY/NJ | Mario Gomez | M |
N.J. Imperials (PDL) |
57 | KC | Brian Lavin | D | Yale |
58 |
NE |
PASS | ||
59 | LA | Lawrence Smalls | M | UC Irvine |
60 | SJ | Aaron Biddle | D | Stanford |
Round 6
Pick | Club | Player's Name | Position | School/Previous Club |
---|---|---|---|---|
61 | COL | Matt Harrell | F | Univ. of Denver |
62 |
NE |
PASS | ||
63 | DC | PASS | ||
64 | KC | Dane Erickson | D |
Davidson |
65 | KC | Mark Spears | GK |
William Cary |
66 | NY/NJ
(from DAL) |
Jeff Moore | M | Richard Stockton (NJ) |
67 |
CLB |
Scott Leber | D |
Stanford |
68 | NY/NJ | Leo Krunik | D | California |
69 | LA | Ishmael Mintah | M | Creighton / Sioux Falls |
70 | SJ | Lars Lyssand | M | San Jose State |