STANDINGS
Team | PTS | GP | W | L | T | GF | GA | GD |
San Jose Earthquakes | 10 | 4 | 3 | 0 | 1 | 7 | 4 | 3 |
Seattle Sounders | 9 | 4 | 3 | 1 | 0 | 6 | 3 | 3 |
LA Galaxy | 6 | 4 | 2 | 2 | 0 | 6 | 6 | 0 |
Portland Timbers | 3 | 4 | 0 | 2 | 2 | 5 | 8 | -3 |
Chivas USA | 2 | 4 | 0 | 3 | 1 | 5 | 8 | -3 |
SCHEDULE
Event 1
October 11-14, 2013
Host: Chivas USA
Location: Univ. of California Irvine, Irvine, Calif.
Match | Date | Home | Score | Away |
1 | 10/11/2013 | LA | 3-2 | PORTLAND |
2 | 10/11/2013 | SAN JOSE | 2-1 | SEATTLE |
4 | 10/12/2013 | PORTLAND | 2-2* | CHIVAS USA |
5 | 10/14/2013 | LA | 0-1 | SEATTLE |
6 | 10/14/2013 | CHIVAS USA | 2-3 | SAN JOSE |
Event 2
February 14-16, 2014
Host: San Jose Earthquakes
Location: Morgan Hill Outdoor Sports Center
Match | Date | Home | Away | |
7 | 2/14 | SEATTLE | 3-1 | PORTLAND |
8 | 2/14 | SAN JOSE | 2-1 | LA GALAXY |
9 | 2/15 | SEATTLE | 1-0 | CHIVAS USA |
10 | 2/15 | PORTLAND | *0-0 | SAN JOSE |
11 | 2/16 | CHIVAS USA | 1-2 | LA GALAXY |
LEADING SCORERS
(through Event 1)
Name | Team | Goals |
Reid Baez | POR | 2 |
Amir Bashti | SJ | 2 |
Ivan Gutierrez | CHV | 2 |