STANDINGS
Team | PTS | GP | W | L | T | GF | GA | GD |
New York Red Bulls | 14 | 5 | 4 | 0 | 1 | 12 | 4 | 8 |
Toronto FC | 12 | 5 | 3 | 0 | 2 | 8 | 4 | 4 |
Philadelphia Union | 8 | 5 | 1 | 1 | 3 | 5 | 4 | 1 |
DC United | 7 | 5 | 2 | 2 | 1 | 9 | 9 | 0 |
Columbus Crew | 4 | 5 | 1 | 3 | 1 | 4 | 8 | -4 |
Montreal Impact | 0 | 5 | 0 | 5 | 0 | 2 | 11 | -9 |
SCHEDULE
Event 1
August 30, 2013 - September 2, 2013
Host: D.C. United
Match | Home | Away | |
1 | DC UNITED | 0-0* | PHILADELPHIA |
2 | MONTREAL | 0-1 | COLUMBUS |
3 | NEW YORK | 1*-1 | TORONTO |
4 | TORONTO | 3-1 | DC UNITED |
5 | COLUMBUS | 1-3 | NEW YORK |
6 | PHILADELPHIA | 3-0 | MONTREAL |
* win in penalties
Event 2
October 11-14, 2013
Host: Montreal Impact
Location: St. Jean Vianney Complex
Match | Date | Home | Score | Away | Field |
7 | 10/11/2013 | COLUMBUS | 0-0* | PHILADELPHIA | Field 2 |
8 | 10/11/2013 | MONTREAL | 0-1 | TORONTO | Field 1 |
9 | 10/11/2013 | NEW YORK | 3-1 | DC UNITED | Field 2 |
10 | 10/12/2013 | TORONTO | 1-0 | COLUMBUS | Field 1 |
11 | 10/12/2013 | PHILADELPHIA | 0-2 | NEW YORK | Field 2 |
12 | 10/12/2013 | DC UNITED | 3-1 | MONTREAL | Stade Saputo |
13 | 10/14/2013 | COLUMBUS | 2-4 | DC UNITED | Field 1 |
14 | 10/14/2013 | PHILADELPHIA | 2-2* | TORONTO | Field 2 |
15 | 10/14/2013 | NEW YORK | 3-1 | MONTREAL | Field 1 |
* win in penalties
LEADING SCORERS
Name | Team | # of goals |
Jerel Blades | NY | 3 |
Logan Ecklar | CLB | 3 |
Ethan Lochner | NY | 3 |