STANDINGS
Team | PTS | GP | W | L | T | GF | GA | GD |
Real Salt Lake | 12 | 5 | 4 | 1 | 0 | 20 | 7 | 13 |
FC Dallas | 11 | 5 | 3 | 1 | 1 | 9 | 11 | -2 |
Colorado Rapids | 8 | 5 | 2 | 1 | 2 | 4 | 3 | 1 |
Chicago Fire | 6 | 5 | 0 | 1 | 4 | 4 | 6 | -2 |
Houston Dynamo | 5 | 5 | 1 | 3 | 1 | 3 | 6 | -3 |
Sporting KC | 3 | 5 | 0 | 3 | 2 | 5 | 12 | -5 |
SCHEDULE
Event 1
October 11-14, 2013
Host: Colorado Rapids
Location: Dick's Sporting Goods Park, Commerce City, Colo.
Match | Date | Score | Home | Away | Field |
1 | 10/11 | CHICAGO | 1-1* | HOUSTON | 19 |
2 | 10/11 | REAL SALT LAKE | 2-3 | COLORADO | 22 |
3 | 10/11 | SPORTING KC | 3-4 | FC DALLAS | 24 |
4 | 10/14 | SPORTING KC | 1-5 | REAL SALT LAKE | 22 |
5 | 10/14 | FC DALLAS | *1-1 | CHICAGO | 19 |
6 | 10/14 | COLORADO | 1-0 | HOUSTON | 22 |
Event 2
February 11-14, 2013
Host: Real Salt Lake
Location: RSL Casa Grande Academy, Arizona
Match | Date | Home | Away | |
7 | 2/14 | KANSAS CITY | 0-2 | HOUSTON |
8 | 2/14 | COLORADO | 0-0* | CHICAGO |
9 | 2/14 | REAL SALT LAKE | 7-2 | FC DALLAS |
10 | 2/15 | COLORADO | 0-0* | KANSAS CITY |
11 | 2/15 | REAL SALT LAKE | 3-1 | CHICAGO |
12 | 2/15 | HOUSTON | 0-1 | FC DALLAS |
13 | 2/17 | CHICAGO | *1-1 | KANSAS CITY |
14 | 2/17 | HOUSTON | 0-3 | REAL SALT LAKE |
15 | 2/17 | FC DALLAS | 1-0 | COLORADO |
* Won in penalties
LEADING SCORERS
Name | Team | # of goals |
Christian Ramirez | DAL | 2 |
Coy Craft | DAL | 2 |
Brooks Lennon | RSL | 2 |
Josh Doughty | RSL | 2 |
Terrell Lowe | RSL | 2 |
Hector Solario | SKC | 2 |