July 25
# | Matchup | Time | Field | Score |
---|---|---|---|---|
1 | DC vs. CLB | 6:30 PM CT | 5 | 5-3 |
2 | SEA vs. PHI | 6:30 PM CT | 6 | 0-1 |
3 | COL vs. CHV | 6:30 PM CT | 7 | 1-4 |
4 | CHI vs. RSL | 6:30 PM CT | 8 | 1-3 |
5 | HOU vs. SJ | 8 PM CT | 5 | 1-2 |
6 | SKC vs. DAL | 8 PM CT | 6 | 2-4 |
7 | NE vs. TOR | 8 PM CT | 7 | 1-7 |
8 | LA vs. NY | 8 PM CT | 8 | 5-1 |
July 26
# | Matchup | Time | Field | Score |
---|---|---|---|---|
9 | LA vs. CHI | 6:30 PM CT | 5 | 1-2 |
10 | HOU vs. DC | 6:30 PM CT | 6 | 1-0 |
11 | SKC vs. SEA | 6:30 PM CT | 7 | 2-2 (SKC win on PKs) |
12 | NE vs. COL | 6:30 PM CT | 8 | 3-3 (NE win on PKs) |
13 | NY vs. RSL | 8:15 PM CT | 5 | 3-0 |
14 | SJ vs. CLB | 8:15 PM CT | 6 | 0-1 |
15 | DAL vs. PHI | 8:15 PM CT | 7 | 0-0 (DAL win on PKs) |
16 | TOR vs. CHV | 8:15 PM CT | 8 | 0-1 |
July 28
# | Matchup | Time | Field | Score |
---|---|---|---|---|
17 | CHV vs. NE | 6:30 PM CT | 5 | 2-0 |
18 | COL vs. TOR | 6:30 PM CT | 6 | 1-1 (TOR win on PKs) |
19 | CLB vs. HOU | 6:30 PM CT | 7 | 0-0 (HOU win on PKs) |
20 | DC vs. SJ | 6:30 PM CT | 8 | 1-1 (DC win on PKs) |
21 | RSL vs. LA | 8:15 PM CT | 5 | 0-2 |
22 | CHI vs. NY | 8:15 PM CT | 6 | 1-2 |
23 | PHI vs. SKC | 8:15 PM CT | 7 | 2-0 |
24 | SEA vs. DAL | 8:15 PM CT | 8 | 1-3 |
July 29
# | Matchup | Time | Field | Score |
---|---|---|---|---|
25 | CLB vs. SEA | 6:30 PM CT | 5 | 1-1 (CLB win on PKs) |
26 | NE vs. RSL | 6:30 PM CT | 6 | 2-4 |
27 | SJ vs. SKC | 6:30 PM CT | 7 | 4-4 (SKC win on PKs) |
28 | COL vs. CHI | 6:30 PM CT | 8 | 1-3 |
29 | HOU vs. PHI | 8:15 PM CT | 5 | 1-2 |
30 | TOR vs. NY | 8:15 PM CT | 6 | 2-1 |
31 | DC vs. DAL | 8:15 PM CT | 7 | 0-3 |
32 | CHV vs. LA | 8:15 PM CT | 8 | 1-3 |
July 31
# | Matchup | Time | Field | Score |
---|---|---|---|---|
33 | SEA vs. NE | 8:30 am | 5 | 5-3 |
34 | CLB vs. RSL | 8:30 am | 6 | 2-4 |
35 | SJ vs. COL | 8:30 am | 7 | 2-1 |
36 | SKC vs. CHI | 8:30 am | 8 | 3-0 |
37 | HOU vs. NY | 10 am | 5 | 0-3 |
38 | PHI vs. TOR | 10 am | 6 | 3-3 (TOR win on PKs) |
39 | 3rd-Place Match: DC vs. CHV | 10 am | 7 | 0-6 |
40 | Championship Match: DAL vs. LA | 10 am | 8 | 0-2 |