Statistics
| Club | GP | G | A | SHT | SOG | FC | FS | OFF | CK | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Red Bulls | 14 | 20 | 26 | 175 | 54 | 187 | 141 | 50 | 63 | 0 | 0 |
| Portland Timbers | 13 | 22 | 23 | 187 | 67 | 161 | 169 | 44 | 74 | 2 | 2 |
| Montreal Impact | 11 | 20 | 24 | 138 | 59 | 114 | 144 | 43 | 48 | 1 | 1 |
| D.C. United | 12 | 6 | 7 | 130 | 39 | 128 | 160 | 38 | 64 | 0 | 0 |
| Colorado Rapids | 13 | 13 | 13 | 166 | 49 | 170 | 163 | 37 | 56 | 2 | 2 |
| FC Dallas | 13 | 21 | 13 | 159 | 66 | 148 | 182 | 36 | 65 | 1 | 2 |
| Seattle Sounders FC | 10 | 14 | 13 | 118 | 42 | 126 | 123 | 34 | 52 | 0 | 0 |
| San Jose Earthquakes | 14 | 13 | 16 | 195 | 60 | 165 | 166 | 33 | 90 | 1 | 1 |
| Chicago Fire | 11 | 7 | 11 | 137 | 46 | 125 | 138 | 30 | 48 | 0 | 1 |
| Real Salt Lake | 14 | 18 | 18 | 205 | 80 | 153 | 157 | 27 | 63 | 0 | 1 |
| Sporting Kansas City | 13 | 16 | 18 | 183 | 55 | 196 | 181 | 25 | 70 | 1 | 1 |
| Chivas USA | 12 | 13 | 11 | 121 | 41 | 173 | 150 | 24 | 49 | 0 | 2 |
| Toronto FC | 12 | 11 | 6 | 116 | 38 | 165 | 154 | 24 | 49 | 2 | 2 |
| Philadelphia Union | 13 | 18 | 17 | 171 | 54 | 176 | 150 | 23 | 74 | 0 | 0 |
| Columbus Crew | 11 | 13 | 10 | 139 | 53 | 154 | 151 | 22 | 49 | 1 | 2 |
| Houston Dynamo | 12 | 17 | 19 | 153 | 52 | 136 | 135 | 20 | 61 | 0 | 1 |
| New England Revolution | 12 | 10 | 8 | 120 | 40 | 158 | 146 | 19 | 47 | 0 | 1 |
| LA Galaxy | 11 | 17 | 17 | 151 | 52 | 124 | 148 | 19 | 79 | 1 | 3 |
| Vancouver Whitecaps FC | 11 | 14 | 11 | 152 | 54 | 132 | 133 | 18 | 50 | 1 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves