Statistics
| Club | GP | G | A | SHT | SOG | FC | FS | OFF | CK | PKG | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Impact | 10 | 15 | 18 | 118 | 50 | 106 | 134 | 41 | 38 | 1 | 1 |
| D.C. United | 10 | 5 | 6 | 106 | 34 | 108 | 137 | 35 | 54 | 0 | 0 |
| LA Galaxy | 10 | 17 | 17 | 142 | 50 | 111 | 131 | 16 | 74 | 1 | 3 |
| Chicago Fire | 10 | 6 | 9 | 125 | 44 | 116 | 132 | 30 | 43 | 0 | 1 |
| Seattle Sounders FC | 10 | 14 | 13 | 118 | 42 | 126 | 123 | 34 | 52 | 0 | 0 |
| Vancouver Whitecaps FC | 11 | 14 | 11 | 152 | 54 | 131 | 134 | 18 | 50 | 1 | 1 |
| FC Dallas | 12 | 20 | 12 | 149 | 62 | 135 | 170 | 34 | 61 | 1 | 2 |
| Real Salt Lake | 12 | 13 | 13 | 171 | 63 | 136 | 138 | 19 | 55 | 0 | 1 |
| Houston Dynamo | 12 | 17 | 19 | 153 | 52 | 136 | 135 | 20 | 61 | 0 | 1 |
| New England Revolution | 11 | 8 | 6 | 108 | 35 | 143 | 135 | 19 | 41 | 0 | 1 |
| Portland Timbers | 12 | 20 | 20 | 175 | 62 | 149 | 157 | 40 | 68 | 2 | 2 |
| San Jose Earthquakes | 13 | 13 | 16 | 178 | 54 | 153 | 153 | 32 | 83 | 1 | 1 |
| Chivas USA | 10 | 12 | 10 | 98 | 33 | 154 | 128 | 21 | 38 | 0 | 2 |
| Columbus Crew | 11 | 13 | 10 | 139 | 53 | 154 | 151 | 22 | 49 | 1 | 2 |
| Toronto FC | 11 | 11 | 6 | 104 | 36 | 154 | 139 | 23 | 45 | 2 | 2 |
| Colorado Rapids | 12 | 11 | 9 | 153 | 47 | 159 | 154 | 33 | 50 | 2 | 2 |
| Philadelphia Union | 12 | 15 | 15 | 159 | 50 | 166 | 142 | 22 | 71 | 0 | 0 |
| New York Red Bulls | 13 | 19 | 25 | 165 | 50 | 170 | 128 | 45 | 58 | 0 | 0 |
| Sporting Kansas City | 12 | 15 | 17 | 168 | 49 | 186 | 172 | 24 | 58 | 1 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves