Statistics
| Player | Club | POS | GP | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Hamid | DC | GK | 3 | 3 | 249 | 11 | 10 | 2 | 0.72 | 0/0 | 91 |
| Nick Rimando | RSL | GK | 2 | 2 | 180 | 10 | 9 | 1 | 0.50 | 0/0 | 90 |
| Luis Robles | NY | GK | 2 | 2 | 180 | 8 | 7 | 2 | 1.00 | 0/1 | 88 |
| Chris Konopka | PHI | GK | 1 | 1 | 90 | 7 | 6 | 1 | 1.00 | 0/0 | 86 |
| Paolo Tornaghi | CHI | GK | 3 | 3 | 270 | 17 | 14 | 3 | 1.00 | 0/0 | 82 |
| Steward Ceus | COL | GK | 3 | 2 | 201 | 5 | 4 | 1 | 0.45 | 0/0 | 80 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 29 | 23 | 5 | 0.71 | 0/0 | 79 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 113 | 88 | 24 | 1.03 | 1/1 | 78 |
| Tyler Deric | HOU | GK | 1 | 1 | 90 | 9 | 7 | 2 | 2.00 | 0/0 | 78 |
| Michael Gspurning | SEA | GK | 4 | 4 | 360 | 22 | 17 | 4 | 1.00 | 1/1 | 77 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 77 | 59 | 15 | 0.73 | 2/2 | 77 |
| Sean Johnson | CHI | GK | 31 | 31 | 2766 | 143 | 108 | 38 | 1.24 | 2/3 | 76 |
| Jimmy Nielsen | KC | GK | 34 | 34 | 3060 | 102 | 77 | 27 | 0.79 | 3/4 | 75 |
| Brad Knighton | VAN | GK | 10 | 8 | 782 | 36 | 27 | 7 | 0.81 | 0/1 | 75 |
| Josh Saunders | LA | GK | 6 | 6 | 540 | 24 | 18 | 6 | 1.00 | 0/0 | 75 |
| Kyle Reynish | RSL | GK | 3 | 3 | 270 | 8 | 6 | 2 | 0.67 | 0/0 | 75 |
| Luis Robles | NY | GK | 4 | 4 | 360 | 12 | 9 | 3 | 0.75 | 0/0 | 75 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 166 | 124 | 41 | 1.26 | 3/4 | 75 |
| Nick Rimando | RSL | GK | 31 | 31 | 2790 | 116 | 83 | 33 | 1.06 | 2/4 | 72 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 7 | 5 | 2 | 2.00 | 1/1 | 71 |
| Matt Lampson | CLB | GK | 3 | 1 | 140 | 10 | 7 | 3 | 1.93 | 1/1 | 70 |
| Tim Melia | CHV | GK | 2 | 2 | 180 | 13 | 9 | 4 | 2.00 | 0/0 | 69 |
| Matt Reis | NE | GK | 27 | 27 | 2430 | 133 | 92 | 39 | 1.44 | 3/3 | 69 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 155 | 107 | 49 | 1.54 | 1/2 | 69 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 148 | 101 | 43 | 1.40 | 4/4 | 68 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves