Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 1/1 | 9.6 | 36.5 |
| Marco Di Vaio | MTL | F | 10 | 9 | 781 | 6 | 0 | 32 | 19 | 0/0 | 18.8 | 59.4 |
| Jack McInerney | PHI | F | 12 | 11 | 979 | 8 | 0 | 37 | 16 | 0/0 | 21.6 | 43.2 |
| Camilo Sanvezzo | VAN | F | 10 | 6 | 557 | 3 | 1 | 33 | 15 | 1/1 | 9.1 | 45.5 |
| Thierry Henry | NY | F | 12 | 10 | 958 | 5 | 1 | 42 | 15 | 0/0 | 11.9 | 35.7 |
| Claudio Bieler | KC | F | 13 | 12 | 1085 | 6 | 0 | 36 | 14 | 1/1 | 16.7 | 38.9 |
| Diego Valeri | POR | M | 11 | 11 | 888 | 3 | 4 | 35 | 14 | 0/0 | 8.6 | 40.0 |
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1/2 | 13.0 | 60.9 |
| Mike Magee | LA | M | 10 | 10 | 892 | 6 | 0 | 36 | 13 | 1/1 | 16.7 | 36.1 |
| Robert Earnshaw | TOR | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 2/2 | 13.2 | 34.2 |
| Deshorn Brown | COL | F | 10 | 8 | 723 | 2 | 2 | 35 | 12 | 1/1 | 5.7 | 34.3 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 0/0 | 16.7 | 61.1 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 0/1 | 11.1 | 61.1 |
| Darlington Nagbe | POR | F-M | 12 | 12 | 938 | 3 | 2 | 26 | 11 | 0/0 | 11.5 | 42.3 |
| Federico Higuain | CLB | M | 11 | 11 | 976 | 2 | 3 | 29 | 11 | 1/2 | 6.9 | 37.9 |
| Dominic Oduro | CLB | F-M | 11 | 11 | 930 | 5 | 0 | 25 | 10 | 0/0 | 20.0 | 40.0 |
| Dwayne De Rosario | DC | M | 8 | 7 | 660 | 1 | 1 | 23 | 10 | 0/0 | 4.3 | 43.5 |
| Eddie Johnson | SEA | F | 7 | 7 | 618 | 4 | 1 | 22 | 10 | 0/0 | 18.2 | 45.5 |
| Fabian Espindola | NY | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 0/0 | 12.0 | 40.0 |
| Luis Gil | RSL | M | 12 | 12 | 922 | 2 | 1 | 23 | 10 | 0/0 | 8.7 | 43.5 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 0/0 | 22.2 | 55.6 |
| Will Johnson | POR | M | 12 | 12 | 1080 | 5 | 2 | 27 | 10 | 2/2 | 18.5 | 37.0 |
| Darren Mattocks | VAN | F | 10 | 6 | 594 | 2 | 1 | 28 | 9 | 0/0 | 7.1 | 32.1 |
| Giles Barnes | HOU | F | 11 | 11 | 810 | 4 | 1 | 30 | 9 | 0/0 | 13.3 | 30.0 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0/0 | 5.3 | 47.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves