Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Lenhart | SJ | F | 5 | 3 | 278 | 0 | 0 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Tristan Bowen | CHV | F | 9 | 8 | 553 | 1 | 0 | 14 | 3 | 0/0 | 7.1 | 21.4 |
| Warren Creavalle | HOU | M | 6 | 1 | 211 | 2 | 1 | 6 | 3 | 0/0 | 33.3 | 50.0 |
| Alain Rochat | VAN | D | 11 | 10 | 892 | 0 | 0 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Alan Gordon | SJ | F | 5 | 4 | 322 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Amobi Okugo | PHI | D | 12 | 12 | 1080 | 2 | 2 | 11 | 2 | 0/0 | 18.2 | 18.2 |
| Andrea Pisanu | MTL | M | 5 | 5 | 334 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Andres Romero | MTL | M | 9 | 8 | 657 | 1 | 1 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| Austin Berry | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Bobby Boswell | HOU | D | 12 | 12 | 1030 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Brian Ching | HOU | F | 10 | 0 | 197 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Corey Hertzog | VAN | F | 4 | 3 | 220 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Darel Russell | TOR | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 0/0 | 33.3 | 66.7 |
| David Estrada | SEA | M-F | 5 | 2 | 214 | 0 | 0 | 2 | 2 | 0/0 | 0.0 | 100.0 |
| Drew Moor | COL | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Eric Alexander | NY | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Eric Hassli | DAL | F | 8 | 2 | 269 | 0 | 1 | 13 | 2 | 0/0 | 0.0 | 15.4 |
| Erik Hurtado | VAN | M | 7 | 4 | 394 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Frederic Piquionne | POR | F | 10 | 1 | 241 | 0 | 0 | 11 | 2 | 0/0 | 0.0 | 18.2 |
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 1/1 | 9.1 | 18.2 |
| Jalil Anibaba | CHI | D | 10 | 10 | 900 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves