Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 48 | 70 | 3 | 5 | 0 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 46 | 44 | 21 | 6 | 0 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 25 | 29 | 6 | 0 | 0 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 21 | 19 | 41 | 1 | 0 |
| Marco Pappa | CHI | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 28 | 32 | 3 | 5 | 0 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 12 | 26 | 5 | 1 | 0 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 1 | 0 |
| Lionard Pajoy | DC | F | 32 | 28 | 2475 | 8 | 3 | 59 | 20 | 34 | 35 | 34 | 5 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 20 | 22 | 14 | 7 | 0 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 24 | 16 | 29 | 4 | 1 |
| Luis Silva | TOR | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 14 | 32 | 5 | 1 | 0 |
| Maicon Santos | DC | F | 26 | 16 | 1470 | 7 | 3 | 64 | 19 | 32 | 16 | 21 | 4 | 0 |
| Martin Rivero | COL | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 23 | 61 | 4 | 3 | 0 |
| Tony Cascio | COL | F | 29 | 18 | 1692 | 3 | 3 | 53 | 19 | 24 | 24 | 6 | 1 | 0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 28 | 25 | 0 | 7 | 0 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 35 | 44 | 5 | 7 | 0 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Juan Pablo Angel | CHV | F | 19 | 9 | 1004 | 4 | 0 | 50 | 18 | 16 | 5 | 10 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves