Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 0/0 | 14.7 | 47.1 |
| Patrice Bernier | MTL | M | 27 | 25 | 2194 | 9 | 8 | 32 | 15 | 6/6 | 28.1 | 46.9 |
| Olman Vargas | CLB | F | 11 | 7 | 667 | 1 | 0 | 15 | 7 | 0/0 | 6.7 | 46.7 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 0/0 | 11.1 | 46.3 |
| Paulo Junior | RSL | F | 22 | 12 | 848 | 2 | 2 | 26 | 12 | 1/1 | 7.7 | 46.2 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 3/3 | 19.5 | 46.0 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 0/0 | 16.7 | 45.8 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 0/0 | 12.5 | 45.8 |
| Robbie Keane | LA | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 1/2 | 17.0 | 45.7 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 0/0 | 18.2 | 45.5 |
| Chris Tierney | NE | D-M | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 0/0 | 9.1 | 45.5 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 0/0 | 27.3 | 45.5 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 0/0 | 19.0 | 45.2 |
| Andrew Wenger | MTL | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 0/0 | 20.0 | 45.0 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 0/0 | 15.4 | 44.9 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 2/2 | 13.8 | 44.6 |
| Antoine Hoppenot | PHI | F | 25 | 3 | 817 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Cam Weaver | HOU | F | 9 | 2 | 253 | 0 | 0 | 9 | 4 | 0/0 | 0.0 | 44.4 |
| Kris Boyd | POR | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 0/0 | 11.1 | 44.4 |
| Will Bruin | HOU | F | 6 | 6 | 491 | 4 | 1 | 18 | 8 | 0/0 | 22.2 | 44.4 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 0/0 | 13.0 | 43.5 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 0/1 | 17.0 | 43.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves