Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.30 | 13.0 |
| Luis Gil | RSL | M | 12 | 12 | 922 | 2 | 1 | 23 | 10 | 2 | 0/0 | 2 | 0 | 0.20 | 8.7 |
| Eddie Johnson | SEA | F | 7 | 7 | 618 | 4 | 1 | 22 | 10 | 1 | 0/0 | 3 | 1 | 0.58 | 18.2 |
| C.J. Sapong | KC | F | 12 | 8 | 794 | 1 | 1 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 4.8 |
| Joao Plata | RSL | F | 11 | 6 | 576 | 1 | 4 | 21 | 8 | 1 | 0/0 | 0 | 1 | 0.16 | 4.8 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0 | 0/0 | 0 | 1 | 0.10 | 5.3 |
| Rodney Wallace | POR | F | 12 | 7 | 705 | 3 | 2 | 19 | 7 | 2 | 0/0 | 1 | 2 | 0.38 | 15.8 |
| Adam Jahn | SJ | F | 10 | 5 | 524 | 4 | 0 | 18 | 8 | 0 | 0/0 | 4 | 0 | 0.69 | 22.2 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 1 | 0/0 | 1 | 2 | 0.37 | 16.7 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
| Ryan Johnson | POR | F | 12 | 11 | 906 | 4 | 3 | 18 | 10 | 1 | 0/0 | 3 | 1 | 0.40 | 22.2 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.16 | 5.9 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.11 | 5.9 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 5.9 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Conor Casey | PHI | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 0 | 0/0 | 0 | 2 | 0.34 | 12.5 |
| Jose Villarreal | LA | F | 8 | 6 | 481 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.19 | 6.3 |
| Josh Williams | CLB | D | 11 | 11 | 990 | 3 | 0 | 16 | 7 | 0 | 0/0 | 1 | 2 | 0.27 | 18.8 |
| Keon Daniel | PHI | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 2 | 0/0 | 0 | 2 | 0.17 | 13.3 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 13.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves