Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 0/0 | 16.7 | 38.9 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
| Jacob Peterson | KC | M | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 0/0 | 16.7 | 45.8 |
| Jordan Harvey | VAN | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Landon Donovan | LA | F | 5 | 5 | 444 | 2 | 3 | 12 | 4 | 2/2 | 16.7 | 33.3 |
| Luiz Camargo | HOU | M | 26 | 16 | 1425 | 1 | 1 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Nat Borchers | RSL | D | 26 | 26 | 2340 | 2 | 0 | 12 | 6 | 0/0 | 16.7 | 50.0 |
| Sebastian Miranda | CLB | D | 33 | 33 | 2882 | 1 | 1 | 6 | 2 | 0/0 | 16.7 | 33.3 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 0/0 | 16.4 | 49.1 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 0/0 | 16.0 | 36.0 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 1/1 | 15.6 | 28.1 |
| Steven Lenhart | SJ | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 0/0 | 15.6 | 51.6 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 0/0 | 15.4 | 38.5 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 0/0 | 15.4 | 44.9 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 3/4 | 15.1 | 41.5 |
| Justin Meram | CLB | F | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
| C.J. Sapong | KC | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 0/0 | 14.8 | 39.3 |
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 0/0 | 14.7 | 47.1 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
| Bernardo Anor | CLB | F | 11 | 5 | 493 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Brian Ching | HOU | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 2/2 | 14.3 | 42.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves