Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Robert Earnshaw | TOR | F | 11 | 11 | 977 | 5 | 0 | 38 | 13 | 1 | 2/2 | 3 | 2 | 0.46 | 13.2 |
| Alvaro Saborio | RSL | F | 6 | 6 | 537 | 3 | 1 | 23 | 8 | 1 | 0/1 | 1 | 2 | 0.50 | 13.0 |
| Graham Zusi | KC | F | 12 | 12 | 1057 | 3 | 4 | 23 | 7 | 0 | 0/0 | 2 | 1 | 0.26 | 13.0 |
| Kenny Cooper | DAL | F | 12 | 11 | 890 | 3 | 1 | 23 | 14 | 1 | 1/2 | 2 | 1 | 0.30 | 13.0 |
| Conor Casey | PHI | F | 10 | 6 | 532 | 2 | 2 | 16 | 7 | 0 | 0/0 | 0 | 2 | 0.34 | 12.5 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Edgar Mejia | CHV | M | 10 | 10 | 886 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Nathan Sturgis | COL | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.30 | 12.5 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 1 | 0/0 | 0 | 1 | 0.09 | 12.5 |
| Ryan Guy | NE | F | 7 | 6 | 452 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.20 | 12.5 |
| Fabian Espindola | NY | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 1 | 0/0 | 1 | 2 | 0.29 | 12.0 |
| Thierry Henry | NY | F | 12 | 10 | 958 | 5 | 1 | 42 | 15 | 3 | 0/0 | 4 | 1 | 0.47 | 11.9 |
| Darlington Nagbe | POR | F-M | 12 | 12 | 938 | 3 | 2 | 26 | 11 | 0 | 0/0 | 1 | 2 | 0.29 | 11.5 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 1 | 0/0 | 3 | 0 | 0.28 | 11.5 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Eric Avila | CHV | M | 11 | 10 | 933 | 1 | 2 | 9 | 3 | 1 | 0/0 | 1 | 0 | 0.10 | 11.1 |
| Marvin Chavez | SJ | M | 5 | 4 | 349 | 1 | 1 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.26 | 11.1 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Kekuta Manneh | VAN | F | 6 | 1 | 142 | 1 | 1 | 10 | 3 | 0 | 0/0 | 1 | 0 | 0.63 | 10.0 |
| Sebastien Le Toux | PHI | F | 11 | 7 | 636 | 1 | 4 | 10 | 2 | 0 | 0/0 | 1 | 0 | 0.14 | 10.0 |
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 3 | 1/1 | 4 | 1 | 0.38 | 9.6 |
| Camilo Sanvezzo | VAN | F | 10 | 6 | 557 | 3 | 1 | 33 | 15 | 0 | 1/1 | 3 | 0 | 0.48 | 9.1 |
| Daigo Kobayashi | VAN | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves