Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Murray | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Ward | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Todd Dunivant | LA | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 1 | 0/0 | 2 | 0 | 0.07 | 25.0 |
| Tommy Heinemann | CLB | F | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tommy Meyer | LA | D | 8 | 7 | 660 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Walls | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tressor Moreno | SJ | M | 12 | 6 | 557 | 0 | 3 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tristan Bowen | CHV | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | MTL | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Troy Perkins | POR | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ty Harden | TOR | D | 5 | 5 | 379 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Deric | HOU | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Polak | NE | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Ruthven | NY | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyson Wahl | MTL | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyson Wahl | COL | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.10 | 20.0 |
| Victor Bernardez | SJ | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 1 | 0/0 | 2 | 0 | 0.09 | 10.5 |
| Victor Palsson | NY | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Ulloa | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Warren Creavalle | HOU | M | 11 | 5 | 479 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | COL | D | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wells Thompson | CHI | D | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves