Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitry Imbongo | NE | F | 5 | 2 | 155 | 1 | 0 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.58 | 12.5 |
| Djimi Traore | SEA | D | 12 | 12 | 1080 | 1 | 0 | 4 | 1 | 1 | 0/0 | 0 | 1 | 0.08 | 25.0 |
| Drew Moor | COL | D | 13 | 12 | 1083 | 1 | 0 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.08 | 14.3 |
| Dwayne De Rosario | DC | M | 12 | 9 | 827 | 2 | 1 | 29 | 12 | 0 | 1/1 | 1 | 1 | 0.22 | 6.9 |
| Eddie Johnson | SEA | F | 8 | 8 | 690 | 4 | 1 | 22 | 10 | 1 | 0/0 | 3 | 1 | 0.52 | 18.2 |
| Edgar Mejia | CHV | M | 11 | 11 | 923 | 1 | 3 | 8 | 3 | 0 | 0/1 | 0 | 1 | 0.10 | 12.5 |
| Edson Buddle | COL | F | 8 | 7 | 586 | 2 | 1 | 13 | 5 | 2 | 0/0 | 1 | 1 | 0.31 | 15.4 |
| Eric Alexander | NY | M | 16 | 15 | 1215 | 1 | 1 | 15 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
| Felipe Martins | MTL | M | 13 | 13 | 1078 | 2 | 3 | 27 | 8 | 1 | 0/0 | 1 | 1 | 0.17 | 7.4 |
| Giles Barnes | HOU | F | 13 | 13 | 975 | 4 | 2 | 34 | 9 | 0 | 0/0 | 3 | 1 | 0.37 | 11.8 |
| Graham Zusi | KC | F | 13 | 13 | 1147 | 3 | 5 | 26 | 9 | 0 | 0/0 | 2 | 1 | 0.24 | 11.5 |
| Gyasi Zardes | LA | F | 7 | 3 | 385 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.23 | 9.1 |
| Hassoun Camara | MTL | D | 12 | 12 | 1074 | 1 | 0 | 7 | 4 | 0 | 0/0 | 0 | 1 | 0.08 | 14.3 |
| Hector Jimenez | LA | M | 9 | 4 | 371 | 1 | 1 | 5 | 1 | 0 | 0/0 | 0 | 1 | 0.24 | 20.0 |
| Ike Opara | KC | D | 7 | 7 | 630 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.14 | 20.0 |
| Jairo Arrieta | CLB | F | 10 | 7 | 699 | 1 | 2 | 25 | 8 | 0 | 0/0 | 0 | 1 | 0.13 | 4.0 |
| Jerry Bengtson | NE | F | 11 | 9 | 813 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.11 | 6.7 |
| Joao Plata | RSL | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 1 | 0/0 | 0 | 1 | 0.11 | 3.6 |
| Joaquin Velazquez | CHV | D | 12 | 12 | 985 | 1 | 0 | 5 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 20.0 |
| Jordan Harvey | VAN | D | 5 | 4 | 372 | 2 | 1 | 2 | 2 | 0 | 0/0 | 1 | 1 | 0.48 | 100.0 |
| Jose Adolfo Valencia | POR | F | 6 | 0 | 65 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 1.38 | 20.0 |
| Jose Villarreal | LA | F | 11 | 7 | 599 | 1 | 1 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.15 | 5.3 |
| Juan Agudelo | CHV | F | 4 | 2 | 201 | 1 | 0 | 6 | 1 | 0 | 0/0 | 1 | 1 | 0.45 | 16.7 |
| Justin Braun | TOR | F | 6 | 5 | 331 | 2 | 1 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.54 | 40.0 |
| Justin Morrow | SJ | D | 15 | 14 | 1264 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.07 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves