Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Gleeson | POR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jake Keegan | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jalil Anibaba | CHI | D | 13 | 13 | 1170 | 0 | 2 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Belshaw | CHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| James Riley | DC | D-F | 8 | 7 | 666 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamie Smith | COL | M | 6 | 1 | 168 | 1 | 0 | 7 | 3 | 0 | 0/0 | 1 | 0 | 0.54 | 14.3 |
| Jason Hernandez | SJ | D | 9 | 9 | 803 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jason Johnson | HOU | F | 4 | 1 | 107 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Javier Morales | RSL | M | 12 | 10 | 961 | 3 | 5 | 22 | 9 | 2 | 0/0 | 3 | 0 | 0.28 | 13.6 |
| Jay DeMerit | VAN | D | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Je-Vaughn Watson | DAL | M | 11 | 5 | 656 | 1 | 0 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.14 | 14.3 |
| Jeb Brovsky | MTL | D | 13 | 12 | 1080 | 0 | 2 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Attinella | RSL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeff Larentowicz | CHI | M | 12 | 12 | 1033 | 1 | 1 | 19 | 4 | 1 | 0/0 | 1 | 0 | 0.09 | 5.3 |
| Jeff Parke | PHI | D | 12 | 12 | 1034 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jennings Rex | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Brockie | TOR | F-M | 4 | 1 | 151 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Hall | TOR | M | 14 | 14 | 1197 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 33.3 |
| Jermaine Taylor | HOU | D | 10 | 10 | 747 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jesse Gonzalez | DAL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhon Kennedy Hurtado | SEA | D | 10 | 10 | 900 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy McLaughlin | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy Nealis | HOU | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jimmy Nielsen | KC | GK | 15 | 15 | 1350 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Cannon | VAN | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves