Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Landon Donovan | LA | F | 26 | 25 | 14 | 5 | 6 | 8 | 0.00 |
| Marvin Chavez | SJ | M | 27 | 23 | 13 | 3 | 5 | 8 | 0.00 |
| Mauro Rosales | SEA | M | 27 | 25 | 13 | 5 | 7 | 6 | 0.00 |
| David Ferreira | DAL | M | 17 | 16 | 9 | 1 | 4 | 5 | 0.00 |
| Graham Zusi | KC | F | 32 | 31 | 15 | 5 | 10 | 5 | 0.00 |
| Brad Davis | HOU | M | 31 | 28 | 12 | 4 | 8 | 4 | 0.00 |
| Brian Mullan | COL | D | 28 | 25 | 7 | 2 | 3 | 4 | 0.00 |
| Dwayne De Rosario | DC | M | 26 | 25 | 12 | 3 | 8 | 4 | 0.00 |
| Fabian Espindola | RSL | F | 30 | 27 | 7 | 3 | 3 | 4 | 0.00 |
| Federico Higuain | CLB | M | 13 | 11 | 7 | 2 | 3 | 4 | 0.00 |
| Fredy Montero | SEA | F | 33 | 28 | 8 | 3 | 4 | 4 | 0.00 |
| Jackson | DAL | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.00 |
| Javier Morales | RSL | M | 29 | 23 | 9 | 5 | 5 | 4 | 0.00 |
| Ryan Johnson | TOR | F | 31 | 31 | 5 | 0 | 1 | 4 | 0.00 |
| Ryan Smith | CHV | M | 21 | 12 | 4 | 1 | 0 | 4 | 0.00 |
| Sean Franklin | LA | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.00 |
| Alex Caskey | SEA | M | 20 | 12 | 4 | 2 | 1 | 3 | 0.00 |
| Brian Ching | HOU | F | 30 | 13 | 5 | 2 | 2 | 3 | 0.00 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 7 | 0 | 4 | 3 | 0.00 |
| David Beckham | LA | M | 24 | 23 | 9 | 2 | 6 | 3 | 0.00 |
| Eric Avila | TOR | M | 24 | 16 | 3 | 0 | 0 | 3 | 0.00 |
| Felipe Martins | MTL | M | 30 | 30 | 10 | 2 | 7 | 3 | 0.00 |
| Franck Songo'o | POR | M | 27 | 21 | 5 | 2 | 2 | 3 | 0.00 |
| Joel Lindpere | NY | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.00 |
| Julian de Guzman | TOR | M | 8 | 6 | 0 | 0 | 2 | 3 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves