Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Barry Robson | VAN | M | 17 | 16 | 2 | 0 | 2 | 0 | 0.00 |
| Ben Speas | CLB | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardo Anor | CLB | F | 11 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Bernardo Corradi | MTL | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.00 |
| Bill Gaudette | NY | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Gaudette | LA | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Bill Hamid | DC | GK | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bjorn Runstrom | NE | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Blair Gavin | NE | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Blake Brettschneider | NE | F | 17 | 10 | 1 | 0 | 1 | 0 | 0.00 |
| Blas Perez | DAL | F | 20 | 19 | 4 | 2 | 4 | 0 | 0.00 |
| Bobby Burling | CHV | D | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Bobby Warshaw | DAL | D | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Knighton | VAN | GK | 10 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Brad Ring | SJ | M | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Brent Richards | POR | F | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Perk | LA | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Rowe | LA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Sylvestre | VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bright Dike | POR | F | 12 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| Bruno Guarda | DAL | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Arguez | MTL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bryan Gaul | LA | D | 14 | 7 | 1 | 0 | 1 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves