Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Alvaro Fernandez | CHI | M | 7 | 5 | 2 | 1 | 1 | 0 | 0.00 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Amobi Okugo | PHI | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.00 |
| Andre Akpan | COL | F | 15 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andre Hainault | HOU | D | 25 | 24 | 3 | 1 | 3 | 0 | 0.00 |
| Andrew Boyens | LA | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Jacobson | DAL | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.00 |
| Andrew Jean-Baptiste | POR | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Weber | SEA | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wenger | MTL | F | 23 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wiedeman | DAL | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Wiedeman | TOR | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.00 |
| Andy O'Brien | VAN | D | 8 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Ante Jazic | CHV | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Arne Friedrich | CHI | D | 23 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| Atiba Harris | VAN | F | 7 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Aubrey Perry | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Austin Berry | CHI | D | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Babayele Sodade | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Bakary Soumare | PHI | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves