Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Gordon | SJ | F | 5 | 4 | 322 | 0 | 1 | 7 | 2 | 14 | 5 | 6 | 1 | 1 |
| Ashtone Morgan | TOR | D | 6 | 5 | 424 | 0 | 1 | 2 | 1 | 9 | 5 | 0 | 1 | 1 |
| Blas Perez | DAL | F | 9 | 8 | 728 | 3 | 0 | 18 | 11 | 8 | 13 | 9 | 0 | 1 |
| Bobby Boswell | HOU | D | 12 | 12 | 1030 | 0 | 1 | 7 | 2 | 15 | 7 | 0 | 1 | 1 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 8 | 13 | 2 | 1 | 1 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 18 | 6 | 0 | 1 | 1 |
| Dan Kennedy | CHV | GK | 10 | 10 | 864 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| DeAndre Yedlin | SEA | D | 9 | 9 | 809 | 0 | 1 | 4 | 0 | 15 | 3 | 1 | 1 | 1 |
| Dimitry Imbongo | NE | F | 4 | 2 | 133 | 0 | 0 | 6 | 1 | 7 | 2 | 0 | 0 | 1 |
| Drew Moor | COL | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 5 | 6 | 0 | 0 | 1 |
| Edgar Mejia | CHV | M | 10 | 10 | 886 | 1 | 3 | 8 | 3 | 3 | 7 | 0 | 0 | 1 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 24 | 21 | 2 | 1 | 1 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 15 | 10 | 0 | 1 | 1 |
| Jermaine Taylor | HOU | D | 10 | 10 | 747 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 1 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 13 | 5 | 0 | 3 | 1 |
| Juninho | NY | M | 11 | 9 | 864 | 0 | 4 | 14 | 2 | 13 | 11 | 1 | 3 | 1 |
| Lamar Neagle | SEA | M | 6 | 5 | 448 | 3 | 1 | 11 | 7 | 9 | 6 | 5 | 0 | 1 |
| Leonardo | LA | D | 5 | 4 | 370 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 |
| Mamadou Danso | POR | D | 7 | 7 | 602 | 0 | 0 | 4 | 0 | 10 | 3 | 1 | 1 | 1 |
| Marcus Hahnemann | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shane O'Neill | COL | D | 9 | 7 | 702 | 0 | 0 | 3 | 2 | 10 | 7 | 1 | 2 | 1 |
| Sheanon Williams | PHI | D-M | 11 | 11 | 984 | 0 | 3 | 3 | 0 | 15 | 10 | 0 | 2 | 1 |
| Wells Thompson | CHI | D | 7 | 6 | 520 | 0 | 0 | 6 | 0 | 7 | 10 | 0 | 2 | 1 |
| Yordany Alvarez | RSL | M | 6 | 2 | 282 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 1 |
| A.J. DeLaGarza | LA | D | 11 | 11 | 990 | 0 | 0 | 1 | 1 | 4 | 13 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves