Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hernandez | DAL | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 38 | 24 | 0 | 4 | 2 |
| Darren Mattocks | VAN | F | 21 | 15 | 1300 | 7 | 1 | 38 | 16 | 16 | 32 | 12 | 7 | 2 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 30 | 31 | 2 | 5 | 2 |
| Jason Hernandez | SJ | D | 25 | 23 | 2090 | 0 | 1 | 3 | 0 | 14 | 10 | 0 | 1 | 2 |
| Logan Emory | TOR | D | 23 | 19 | 1621 | 0 | 0 | 9 | 2 | 27 | 9 | 0 | 1 | 2 |
| Zach Loyd | DAL | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 28 | 19 | 0 | 2 | 1 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 54 | 35 | 15 | 7 | 1 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 1863 | 4 | 3 | 29 | 7 | 16 | 43 | 4 | 2 | 1 |
| Andy Najar | DC | M-F | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Arne Friedrich | CHI | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 16 | 15 | 1 | 4 | 1 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 5 | 1 |
| Bill Hamid | DC | GK | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Branko Boskovic | DC | M | 26 | 12 | 1081 | 1 | 7 | 20 | 8 | 22 | 18 | 0 | 1 | 1 |
| Cole Grossman | CLB | M | 10 | 5 | 500 | 1 | 0 | 3 | 1 | 10 | 3 | 0 | 1 | 1 |
| Connor Lade | NY | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 27 | 20 | 3 | 4 | 1 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 24 | 19 | 2 | 4 | 1 |
| Diego Chara | POR | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Emiliano Dudar | DC | D | 11 | 10 | 898 | 0 | 0 | 4 | 1 | 10 | 2 | 1 | 3 | 1 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 63 | 68 | 24 | 5 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves