Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom Dwyer | KC | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dom Dwyer | KC | F | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Oduro | CHI | F-M | 1 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 21 | 35 | 31 | 3 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Donovan Ricketts | POR | GK | 33 | 33 | 2913 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Dwayne De Rosario | DC | M | 1 | 0 | 28 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dwayne De Rosario | DC | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 36 | 31 | 34 | 4 | 0 |
| Eddie Ababio | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Eddie Johnson | SEA | F | 3 | 2 | 205 | 1 | 0 | 7 | 3 | 2 | 5 | 7 | 1 | 0 |
| Eddie Johnson | SEA | F | 28 | 24 | 2120 | 14 | 3 | 72 | 25 | 40 | 46 | 35 | 6 | 0 |
| Eddie Johnson | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edson Buddle | LA | F | 5 | 3 | 261 | 0 | 0 | 3 | 2 | 6 | 3 | 4 | 0 | 0 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 37 | 16 | 9 | 0 | 0 |
| Edu | COL | F | 9 | 3 | 330 | 0 | 0 | 7 | 3 | 3 | 11 | 2 | 0 | 0 |
| Eduardo Fernandez | RSL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Sebrango | MTL | F | 7 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Ellis McLoughlin | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Bonfigli | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
| Emiliano Dudar | DC | D | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Enzo Martinez | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves