Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 34 | 32 | 2 | 5 | 1 |
| Guillermo Franco | CHI | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Hassoun Camara | MTL | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 21 | 14 | 0 | 2 | 1 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 9 | 6 | 3 | 0 | 1 |
| Jack McInerney | PHI | F | 25 | 18 | 1630 | 8 | 3 | 42 | 19 | 24 | 16 | 29 | 4 | 1 |
| Jacob Peterson | KC | F | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 7 | 7 | 2 | 0 | 1 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Jair Benitez | DAL | D | 28 | 27 | 2397 | 1 | 1 | 15 | 3 | 16 | 48 | 0 | 3 | 1 |
| Jalil Anibaba | CHI | D | 33 | 32 | 2868 | 1 | 1 | 18 | 5 | 22 | 12 | 0 | 1 | 1 |
| James Riley | CHV | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 25 | 22 | 1 | 2 | 1 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 27 | 17 | 0 | 5 | 1 |
| Jeb Brovsky | MTL | D | 28 | 25 | 2233 | 0 | 1 | 10 | 3 | 17 | 14 | 1 | 1 | 1 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1791 | 0 | 1 | 5 | 0 | 27 | 11 | 0 | 1 | 1 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Josh Williams | CLB | D | 30 | 27 | 2429 | 1 | 3 | 24 | 8 | 30 | 20 | 1 | 1 | 1 |
| Keon Daniel | PHI | M | 22 | 17 | 1517 | 1 | 1 | 20 | 4 | 19 | 22 | 0 | 0 | 1 |
| Kyle Beckerman | RSL | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 57 | 23 | 1 | 6 | 1 |
| Lovel Palmer | POR | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 12 | 5 | 0 | 4 | 1 |
| Nelson Rivas | MTL | D | 11 | 11 | 858 | 0 | 1 | 8 | 1 | 9 | 11 | 0 | 2 | 1 |
| Osvaldo Alonso | SEA | M | 4 | 4 | 360 | 0 | 0 | 4 | 2 | 6 | 5 | 0 | 2 | 1 |
| Peterson Joseph | KC | M | 10 | 4 | 263 | 0 | 1 | 3 | 0 | 6 | 7 | 0 | 3 | 1 |
| Rafa Marquez | NY | M | 2 | 2 | 120 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ramiro Corrales | SJ | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 21 | 21 | 1 | 7 | 1 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves