Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Najar | DC | M-F | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0/0 | 0.0 | 20.0 |
| Chris Pontius | DC | M-F | 3 | 3 | 191 | 0 | 0 | 6 | 2 | 0/1 | 0.0 | 33.3 |
| Chris Pontius | DC | M-F | 31 | 26 | 2339 | 12 | 4 | 71 | 29 | 1/1 | 16.9 | 40.8 |
| Chris Rolfe | CHI | M-F | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 1/1 | 13.8 | 34.5 |
| David Estrada | SEA | M-F | 3 | 0 | 51 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 0/0 | 20.0 | 40.0 |
| Diego Fagundez | NE | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 0/0 | 11.1 | 50.0 |
| Kai Herdling | PHI | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Seamon | SEA | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Mike Seamon | SEA | M-F | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Conor Shanosky | DC | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Roger Espinoza | KC | M-D | 2 | 2 | 167 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 0/0 | 0.0 | 25.7 |
| Adam Moffat | HOU | M | 6 | 6 | 456 | 1 | 1 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 0/0 | 7.1 | 25.0 |
| Alex | CHI | M | 1 | 0 | 45 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 0/0 | 6.9 | 31.0 |
| Alex Caskey | SEA | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Caskey | SEA | M | 20 | 12 | 1093 | 1 | 4 | 19 | 5 | 0/0 | 5.3 | 26.3 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Dixon | HOU | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 1863 | 4 | 3 | 29 | 7 | 0/0 | 13.8 | 24.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves