Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Andy Najar | DC | M-F | 1 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| Andy Najar | DC | M-F | 25 | 22 | 4 | 0 | 2 | 2 | 0.18 |
| Chris Pontius | DC | M-F | 3 | 3 | 0 | 0 | 3 | 1 | 0.00 |
| Chris Pontius | DC | M-F | 31 | 26 | 4 | 2 | 3 | 1 | 0.15 |
| Chris Rolfe | CHI | M-F | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 3 | 2 | 1 | 2 | 0.15 |
| David Estrada | SEA | M-F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| David Estrada | SEA | M-F | 17 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Diego Fagundez | NE | M-F | 20 | 8 | 2 | 1 | 1 | 1 | 0.23 |
| Kai Herdling | PHI | M-F | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Seamon | SEA | M-F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Mike Seamon | SEA | M-F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Conor Shanosky | DC | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Roger Espinoza | KC | M-D | 2 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Roger Espinoza | KC | M-D | 26 | 26 | 2 | 0 | 0 | 2 | 0.08 |
| Adam Moffat | HOU | M | 6 | 6 | 1 | 0 | 1 | 2 | 0.20 |
| Adam Moffat | HOU | M | 23 | 22 | 3 | 1 | 1 | 2 | 0.14 |
| Alex | CHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex | CHI | M | 17 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Caskey | SEA | M | 1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| Alex Caskey | SEA | M | 20 | 12 | 4 | 2 | 1 | 3 | 0.33 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Alex Dixon | HOU | M | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 3 | 2 | 3 | 0 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves