Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mehdi Ballouchy | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Farfan | PHI | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 74 | 64 | 2 | 7 | 0 |
| Michael Lahoud | PHI | M | 24 | 19 | 1601 | 0 | 0 | 8 | 0 | 22 | 17 | 1 | 4 | 0 |
| Michael Nanchoff | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Nanchoff | VAN | M | 9 | 1 | 145 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Michael Stephens | LA | M | 4 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Stephens | LA | M | 23 | 6 | 724 | 0 | 2 | 3 | 1 | 7 | 2 | 1 | 1 | 0 |
| Michael Thomas | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Thomas | KC | M | 7 | 3 | 344 | 0 | 0 | 6 | 1 | 6 | 2 | 0 | 1 | 0 |
| Michael Videira | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Videira | CHI | M | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mike Magee | LA | M | 6 | 6 | 540 | 3 | 1 | 10 | 4 | 5 | 1 | 1 | 0 | 0 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Nathan Sturgis | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sturgis | HOU | M | 5 | 4 | 332 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 |
| Ned Grabavoy | RSL | M | 2 | 2 | 180 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Nick DeLeon | DC | M | 4 | 4 | 360 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 25 | 29 | 6 | 0 | 0 |
| Nick LaBrocca | CHV | M | 29 | 26 | 2293 | 2 | 2 | 36 | 14 | 27 | 33 | 5 | 3 | 0 |
| Nico Muniz | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oriol Rosell | KC | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oriol Rosell | KC | M | 5 | 1 | 127 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves